|
City | ZipCode | School | Type | #Records | Median Listing | Median Sold | DETAIL |
Federal Way | 98023 | Adelaide | Elem | 2 | | | |
Auburn | 98002 | Alpac | Elem | 0 | | | |
Renton | 98059 | Apollo | Elem | 5 | | | |
Tacoma | 98409 | Arlington | Elem | 5 | | | |
Auburn | 98092 | Arthur Jacobsen | Elem | 1 | | | |
Renton | 98055 | Benson Hill | Elem | 5 | $530,000 | $550,000 | |
Tacoma | 98408 | Birney | Elem | 3 | | | |
Tacoma | 98404 | Blix | Elem | 1 | | | |
Sumner | 98391 | Bonney Lake | Elem | 5 | | | |
SeaTac | 98188 | Bow Lake | Elem | 5 | | | |
Tacoma | 98404 | Boze | Elem | 3 | | | |
Renton | 98059 | Briarwood | Elem | 5 | | | |
Federal Way | 98023 | Brigadoon | Elem | 2 | $549,900 | $540,000 | |
Tacoma | 98445 | Brookdale | Elem | 0 | | | |
Tacoma | 98422 | Browns Point | Elem | 6 | | | |
Tacoma | 98405 | Bryant | Elem | 0 | | | |
Renton | 98057 | Bryn Mawr | Elem | 2 | | | |
Auburn | 98001 | Camelot | Elem | 1 | | | |
Renton | 98058 | Carriage Crest | Elem | 3 | $849,999 | $845,000 | |
Puyallup | 98375 | Carson | Elem | 10 | | | |
Renton | 98058 | Cascade | Elem | 2 | | | |
Tukwila | 98168 | Cascade View | Elem | 1 | | | |
Maple Valley | 98038 | Cedar River | Elem | 4 | $644,999 | $645,000 | |
Covington | 98042 | Cedar Vly | Elem | 2 | | | |
Burien | 98168 | Cedarhurst | Elem | 1 | | | |
Tacoma | 98445 | Central Avenue | Elem | 1 | | | |
Tacoma | 98498 | Cherrydale | Elem | 0 | | | |
Auburn | 98092 | Chinook | Elem | 0 | | | |
Tacoma | 98444 | Christensen | Elem | 1 | | | |
Puyallup | 98375 | Clover Creek | Elem | 1 | | | |
Tacoma | 98445 | Collins | Elem | 1 | | | |
Newcastle | 98059 | Cougar Ridge | Elem | 0 | | | |
Kent | 98042 | Covington | Elem | 4 | | | |
Tacoma | 98422 | Crescent Heights | Elem | 4 | | | |
Covington | 98042 | Crestwood | Elem | 3 | | | |
Sumner | 98390 | Daffodil Vly | Elem | 0 | | | |
Tacoma | 98409 | Delong | Elem | 1 | | | |
Puyallup | 98375 | Dessie | Elem | 2 | | | |
Auburn | 98002 | Dick Scobee | Elem | 1 | $520,000 | $520,000 | |
Lake Tapps | 98391 | Dieringer | Elem | 7 | $920,000 | $920,000 | |
Fife | 98424 | Discvy | Elem | 0 | | | |
Tacoma | 98499 | Dower | Elem | 2 | | | |
Tacoma | 98407 | Downing | Elem | 2 | | | |
Kent | 98031 | East Hill | Elem | 1 | | | |
Puyallup | 98374 | Edgerton | Elem | 29 | $574,990 | $578,890 | |
Tacoma | 98409 | Edison | Elem | 4 | | | |
Puyallup | 98373 | Edward Zeiger | Elem | 4 | $659,950 | $650,000 | |
Puyallup | 98374 | Elk Plain | Elem | 0 | | | |
Tacoma | 98445 | Elmhurst | Elem | 2 | | | |
Kent | 98031 | Emerald Park | Elem | 2 | $500,000 | $500,000 | |
Tukwila | 98178 | Emerson | Elem | 0 | | | |
Fife | 98424 | Endeavour | Elem | 0 | | | |
Federal Way | 98023 | Enterprise | Elem | 1 | | | |
Tacoma | 98445 | Evergreen | Elem | 0 | | | |
Auburn | 98002 | Evergreen Heights | Elem | 2 | | | |
Renton | 98058 | Fairwood | Elem | 2 | | | |
Tacoma | 98408 | Fawcett | Elem | 1 | | | |
Tacoma | 98444 | Fern Hill | Elem | 5 | | | |
Puyallup | 98375 | Firgrove | Elem | 1 | | | |
Sumner | 98391 | Foothills | Elem | 2 | | | |
Puyallup | 98375 | Frank Brouillet | Elem | 7 | | | |
Tacoma | 98405 | Franklin | Elem | 1 | | | |
South Hill | 98375 | Frederickson | Elem | 4 | | | |
Puyallup | 98373 | Fruitland | Elem | 0 | | | |
Tacoma | 98465 | Geiger | Elem | 2 | | | |
Kent | 98030 | George | Elem | 2 | | | |
Auburn | 98092 | Gildo Rey | Elem | 0 | | | |
Maple Valley | 98038 | Glacier Park | Elem | 8 | | | |
Kent | 98031 | Glenridge | Elem | 1 | | | |
Puyallup | 98374 | Graham | Elem | 16 | | | |
Tacoma | 98406 | Grant | Elem | 1 | | | |
Kent | 98042 | Grass Lake | Elem | 8 | | | |
Puyallup | 98375 | Grass Valley | Elem | 0 | | | |
Federal Way | 98023 | Green Gables | Elem | 3 | | | |
Burien | 98166 | Gregory Heights | Elem | 3 | $415,000 | $415,000 | |
Tacoma | 98445 | Harvard | Elem | 0 | | | |
Burien | 98146 | Hazel Vly | Elem | 4 | | | |
Renton | 98056 | Hazelwood | Elem | 12 | $1,225,000 | $1,221,000 | |
Federal Way | 98003 | Hedden | Elem | 0 | | | |
Renton | 98056 | Highlands | Elem | 5 | $215,000 | $215,000 | |
Burien | 98168 | Hilltop | Elem | 2 | | | |
Newcastle | 98056 | Honeydew | Elem | 1 | | | |
Kent | 98042 | Horizon | Elem | 1 | | | |
Puyallup | 98374 | Hunt | Elem | 7 | | | |
Auburn | 98092 | Ilalko | Elem | 2 | | | |
Tacoma | 98444 | James Sales | Elem | 5 | | | |
Tacoma | 98406 | Jefferson | Elem | 2 | | | |
Covington | 98042 | Jenkins Creek | Elem | 5 | | | |
Puyallup | 98371 | Karshner | Elem | 4 | | | |
Renton | 98056 | Kennydale | Elem | 5 | $795,000 | $795,000 | |
Kent | 98032 | Kent | Elem | 0 | | | |
Auburn | 98001 | Lake Dolloff | Elem | 7 | | | |
Federal Way | 98023 | Lake Grove | Elem | 2 | | | |
Tacoma | 98498 | Lake Louise | Elem | 2 | $375,000 | $375,000 | |
Auburn | 98092 | Lake Tapps | Elem | 0 | | | |
Kent | 98042 | Lake View | Elem | 2 | | | |
Maple Valley | 98038 | Lake Wilderness | Elem | 12 | | | |
Kent | 98042 | Lake Youngs | Elem | 2 | | | |
Auburn | 98001 | Lakeland | Elem | 1 | | | |
Auburn | 98092 | Lakeland Hills | Elem | 5 | $699,900 | $699,900 | |
Tacoma | 98408 | Larchmont | Elem | 0 | | | |
Auburn | 98092 | Lea Hill | Elem | 1 | | | |
Sumner | 98391 | Liberty Ridge | Elem | 5 | | | |
Tacoma | 98404 | Lister | Elem | 0 | | | |
Tacoma | 98403 | Lowell | Elem | 4 | | | |
Tacoma | 98418 | Lyon | Elem | 3 | | | |
SeaTac | 98198 | Madrona | Elem | 0 | | | |
Tacoma | 98409 | Manitou Park | Elem | 2 | | | |
Tacoma | 98408 | Mann | Elem | 1 | | | |
Sumner | 98390 | Maple Lawn | Elem | 4 | | | |
Puyallup | 98371 | Maplewood | Elem | 6 | | | |
Renton | 98059 | Maplewood Heights | Elem | 20 | | | |
Federal Way | 98003 | Mark Twain | Elem | 3 | | | |
Kent | 98030 | Martin Sortun | Elem | 4 | | | |
Tacoma | 98402 | Mccarver | Elem | 0 | | | |
Tacoma | 98404 | Mckinley | Elem | 0 | | | |
SeaTac | 98188 | McMicken Heights | Elem | 0 | | | |
Kent | 98030 | Meadow Ridge | Elem | 9 | | | |
Puyallup | 98371 | Meeker | Elem | 0 | | | |
Auburn | 98001 | Meredith Hill | Elem | 2 | $495,000 | $495,000 | |
Kent | 98042 | Meridian | Elem | 4 | | | |
Tacoma | 98445 | Midland | Elem | 1 | | | |
Kent | 98030 | Millennium | Elem | 1 | | | |
Federal Way | 98003 | Mirror Lake | Elem | 4 | | | |
Burien | 98146 | Mount View | Elem | 0 | | | |
Puyallup | 98372 | Mt View | Elem | 4 | | | |
Tacoma | 98445 | Naches Trail | Elem | 1 | | | |
Federal Way | 98003 | Nautilus | Elem | 7 | | | |
Tacoma | 98422 | NE Tacoma | Elem | 4 | | | |
Kent | 98032 | Neely O Brien | Elem | 1 | | | |
Puyallup | 98374 | Nelson | Elem | 14 | | | |
Newcastle | 98059 | Newcastle | Elem | 7 | $539,000 | $520,000 | |
SeaTac | 98198 | North Hill-Primary | Elem | 4 | | | |
Fife | 98424 | Northwood | Elem | 2 | | | |
Federal Way | 98023 | Olympic View | Elem | 1 | | | |
Kent | 98031 | Panther Lake | Elem | 5 | | | |
Kent | 98031 | Park Orchard | Elem | 3 | | | |
Kent | 98032 | Parkside Primary | Elem | 1 | | | |
Auburn | 98092 | Pine Tree | Elem | 0 | | | |
Auburn | 98002 | Pioneer | Elem | 2 | | | |
Puyallup | 98375 | Pioneer Vly | Elem | 0 | | | |
Tacoma | 98407 | Point Defiance | Elem | 5 | | | |
Puyallup | 98374 | Pope | Elem | 5 | | | |
Tukwila | 98178 | Rainier View | Elem | 0 | | | |
Federal Way | 98003 | Rainier View | Elem | 2 | | | |
Tacoma | 98418 | Reed | Elem | 0 | | | |
Renton | 98058 | Renton Park | Elem | 3 | | | |
Puyallup | 98374 | Ridgecrest | Elem | 9 | $735,000 | $735,000 | |
Renton | 98058 | Ridgewood | Elem | 9 | | | |
Maple Valley | 98038 | Rock Creek | Elem | 3 | | | |
Tacoma | 98404 | Roosevelt | Elem | 5 | | | |
Burien | 98146 | Salmon Creek | Elem | 0 | | | |
Tacoma | 98498 | Saltars Point | Elem | 0 | | | |
Renton | 98057 | Sartori | Elem | 0 | | | |
Kent | 98042 | Sawyer Woods | Elem | 2 | | | |
Kent | 98030 | Scenic Hill | Elem | 4 | | | |
Burien | 98166 | Seahurst | Elem | 0 | | | |
Renton | 98058 | Shadow Lake | Elem | 5 | | | |
Puyallup | 98372 | Shaw Road | Elem | 5 | $630,000 | $625,000 | |
Tacoma | 98404 | Sheridan | Elem | 2 | | | |
Tacoma | 98407 | Sherman | Elem | 2 | | | |
Federal Way | 98023 | Sherwood Forest | Elem | 1 | $600,000 | $600,000 | |
Burien | 98146 | Shorewood | Elem | 4 | | | |
Renton | 98059 | Sierra Heights | Elem | 10 | $249,500 | $236,000 | |
Federal Way | 98023 | Silver Lake | Elem | 3 | | | |
Tacoma | 98407 | Skyline | Elem | 0 | | | |
Kent | 98031 | Soos Creek | Elem | 2 | | | |
Burien | 98168 | Southern Heights | Elem | 0 | | | |
Tacoma | 98444 | Spanaway | Elem | 0 | | | |
Puyallup | 98372 | Spinning | Elem | 1 | | | |
Kent | 98031 | Springbrook | Elem | 1 | | | |
Tacoma | 98444 | Stafford | Elem | 0 | | | |
Tacoma | 98405 | Stanley | Elem | 2 | | | |
Kent | 98032 | Star Lake | Elem | 1 | | | |
Puyallup | 98372 | Stewart | Elem | 2 | $495,500 | $500,000 | |
Kent | 98032 | Sunnycrest | Elem | 3 | | | |
Kent | 98042 | Sunrise | Elem | 2 | | | |
Maple Valley | 98038 | Tahoma | Elem | 2 | | | |
Renton | 98055 | Talbot Hill | Elem | 5 | | | |
Auburn | 98002 | Terminal Park | Elem | 0 | | | |
Tacoma | 98445 | Thompson | Elem | 0 | | | |
Tukwila | 98188 | Thorndyke | Elem | 1 | | | |
Renton | 98058 | Tiffany Park | Elem | 3 | $750,000 | $750,000 | |
Tukwila | 98178 | Tukwila | Elem | 0 | | | |
Federal Way | 98023 | Twin Lakes | Elem | 3 | $695,000 | $730,000 | |
Tacoma | 98466 | University | Elem | 3 | | | |
Auburn | 98001 | Valhalla | Elem | 3 | $809,995 | $760,000 | |
Tacoma | 98443 | Waller Road | Elem | 1 | | | |
Puyallup | 98374 | Warren Hunt | Elem | 4 | | | |
Auburn | 98002 | Wash | Elem | 0 | | | |
Tacoma | 98406 | Wash-Hoyt | Elem | 0 | | | |
Auburn | 98092 | Westwood | Elem | 0 | | | |
Tacoma | 98418 | Whitman | Elem | 2 | | | |
Tacoma | 98409 | Whittier | Elem | 0 | | | |
Puyallup | 98374 | Wildwood | Elem | 1 | | | |
Puyallup | 98373 | Woodland | Elem | 5 | | | |
Federal Way | 98003 | Woodmont | Elem | 0 | | | |
Tukwila | 98178 | Aki Kurose | Mid | 0 | | | |
Puyallup | 98371 | Aylen | Mid | 10 | | | |
Tacoma | 98444 | Baker | Mid | 5 | | | |
Puyallup | 98373 | Ballou | Mid | 9 | $659,950 | $650,000 | |
Tacoma | 98446 | Bethel | Mid | 0 | | | |
Auburn | 98002 | Cascade | Mid | 5 | $520,000 | $520,000 | |
Kent | 98042 | Cedar Heights | Mid | 18 | | | |
Maple Valley | 98038 | Cedar River | Mid | 1 | | | |
Tacoma | 98446 | Cedarcrest | Mid | 2 | | | |
SeaTac | 98188 | Chinook | Mid | 5 | | | |
Tacoma | 98466 | Curtis | Mid | 9 | $569,500 | $530,000 | |
Renton | 98057 | Dimmitt | Mid | 4 | | | |
Puyallup | 98375 | Doris Stahl | Mid | 17 | | | |
Fife | 98424 | Edgemont | Mid | 2 | | | |
Federal Way | 98023 | Federal Way | Mid | 0 | | | |
Puyallup | 98374 | Ferrucci | Mid | 19 | $735,000 | $735,000 | |
Tacoma | 98404 | First Creek | Mid | 10 | | | |
Puyallup | 98374 | Frontier | Mid | 20 | | | |
Tacoma | 98418 | Giaudrone | Mid | 1 | | | |
SeaTac | 98168 | Glacier | Mid | 4 | | | |
Puyallup | 98374 | Glacier View | Mid | 42 | $574,990 | $578,890 | |
Tacoma | 98409 | Gray | Mid | 12 | | | |
Tacoma | 98465 | Hunt | Mid | 2 | | | |
Federal Way | 98023 | Illahee | Mid | 4 | $600,000 | $600,000 | |
Newcastle | 98059 | Issaquah | Mid | 0 | | | |
Tacoma | 98405 | Jason Lee | Mid | 0 | | | |
Puyallup | 98372 | Kalles | Mid | 6 | $630,000 | $625,000 | |
Kent | 98032 | Kent | Mid | 0 | | | |
Federal Way | 98003 | Kilo | Mid | 1 | | | |
Federal Way | 98023 | Lakota | Mid | 10 | $695,000 | $730,000 | |
Puyallup | 98375 | Liberty | Mid | 4 | | | |
Tacoma | 98498 | Mann | Mid | 3 | | | |
Maple Valley | 98038 | Maple View | Mid | 7 | | | |
Tacoma | 98406 | Mason | Mid | 4 | | | |
Kent | 98042 | Mattson | Mid | 12 | | | |
Newcastle | 98059 | Maywood | Mid | 15 | | | |
Renton | 98056 | Mcknight | Mid | 9 | $427,000 | $424,742 | |
Tacoma | 98422 | Meeker | Mid | 14 | | | |
Kent | 98030 | Meeker | Mid | 1 | | | |
Kent | 98031 | Meridian | Mid | 5 | | | |
Kent | 98031 | Mill Creek | Mid | 3 | | | |
Puyallup | 98373 | Morris Ford | Mid | 3 | | | |
Auburn | 98092 | Mt Baker | Mid | 6 | $699,900 | $699,900 | |
Sumner | 98391 | Mtn View | Mid | 34 | $555,000 | $555,000 | |
Tacoma | 98466 | Narrows View | Mid | 0 | | | |
Renton | 98058 | Nelsen | Mid | 8 | $750,000 | $750,000 | |
Auburn | 98092 | North Tapps | Mid | 2 | | | |
Renton | 98058 | Northwood | Mid | 14 | | | |
Auburn | 98092 | Olympic | Mid | 0 | | | |
SeaTac | 98198 | Pacific | Mid | 7 | $499,950 | $510,000 | |
Tacoma | 98445 | Perry G Keithley | Mid | 2 | | | |
Tacoma | 98498 | Pioneer | Mid | 1 | | | |
Kent | 98042 | Rainier | Mid | 1 | | | |
Renton | 98056 | Risdon | Mid | 15 | $1,225,000 | $1,221,000 | |
Federal Way | 98003 | Sacajawea | Mid | 27 | | | |
Federal Way | 98023 | Saghalie | Mid | 4 | $549,900 | $540,000 | |
Kent | 98030 | Sequoia | Mid | 1 | | | |
Federal Way | 98003 | Sequoyah | Mid | 6 | | | |
Tukwila | 98168 | Showalter | Mid | 1 | | | |
Tacoma | 98445 | Spanaway | Mid | 1 | | | |
Tacoma | 98418 | Stewart | Mid | 4 | | | |
Maple Valley | 98038 | Summit Trail | Mid | 9 | $644,999 | $645,000 | |
Sumner | 98390 | Sumner | Mid | 5 | | | |
Fife | 98424 | Surprise Lake | Mid | 1 | | | |
Burien | 98166 | Sylvester | Mid | 12 | $572,500 | $572,500 | |
Renton | 98058 | Tahoma | Mid | 0 | | | |
Auburn | 98092 | Thunder | Mid | 0 | | | |
Federal Way | 98003 | Totem | Mid | 3 | | | |
Tacoma | 98406 | Truman | Mid | 2 | | | |
Auburn | 98092 | Auburn Riverside | High | 7 | $699,900 | $699,900 | |
Auburn | 98092 | Auburn | High | 12 | $949,998 | $949,998 | |
Tukwila | 98108 | Aviation | High | 0 | | | |
Tacoma | 98446 | Bethel | High | 0 | | | |
Sumner | 98391 | Bonney Lake | High | 42 | $555,000 | $555,000 | |
Tacoma | 98466 | Curtis | High | 12 | $569,500 | $530,000 | |
Federal Way | 98023 | Decatur | High | 11 | $549,900 | $540,000 | |
Puyallup | 98372 | E B Walker | High | 0 | | | |
Puyallup | 98374 | Emerald Ridge | High | 64 | $649,990 | $649,990 | |
Auburn | 98092 | Enumclaw | High | 0 | | | |
Burien | 98146 | Evergreen | High | 10 | $884,900 | $884,900 | |
Federal Way | 98023 | Federal Way | High | 3 | | | |
Fife | 98424 | Fife | High | 0 | | | |
Tacoma | 98405 | Foss | High | 2 | | | |
Tukwila | 98168 | Foster | High | 1 | | | |
Puyallup | 98373 | Franklin-Pierce | High | 3 | | | |
Puyallup | 98373 | Rogers | High | 10 | $659,950 | $650,000 | |
Puyallup | 98374 | Graham-Kapowsin | High | 30 | | | |
Renton | 98056 | Hazen | High | 21 | $427,000 | $424,742 | |
Burien | 98168 | Highline | High | 4 | | | |
Newcastle | 98059 | Issaquah | High | 0 | | | |
Kent | 98030 | Kent-Meridian | High | 17 | | | |
Kent | 98042 | Kentlake | High | 18 | | | |
Renton | 98058 | Kentridge | High | 15 | $849,999 | $845,000 | |
Kent | 98031 | Kentwood | High | 5 | | | |
Tacoma | 98498 | Lakes | High | 8 | | | |
Newcastle | 98059 | Liberty | High | 19 | $539,000 | $520,000 | |
Tacoma | 98404 | Lincoln | High | 20 | $449,000 | $449,000 | |
Renton | 98058 | Lindbergh | High | 8 | $750,000 | $750,000 | |
SeaTac | 98198 | Mount Rainier | High | 9 | | | |
Kent | 98042 | Mountainview | High | 1 | | | |
Tacoma | 98409 | Mt Tahoma | High | 12 | | | |
Tacoma | 98409 | Oakland | High | 0 | | | |
Puyallup | 98372 | Puyallup | High | 13 | $630,000 | $625,000 | |
Tukwila | 98178 | Rainier Beach | High | 0 | | | |
Renton | 98057 | Renton | High | 4 | | | |
Tacoma | 98445 | Spanaway Lake | High | 1 | | | |
Tacoma | 98403 | Stadium | High | 4 | | | |
Tacoma | 98498 | Steilacoom | High | 1 | | | |
Sumner | 98390 | Sumner | High | 5 | | | |
Maple Valley | 98038 | Tahoma | High | 32 | $644,999 | $645,000 | |
Federal Way | 98003 | Thomas Jefferson | High | 1 | | | |
Federal Way | 98003 | Todd Beamer | High | 6 | | | |
SeaTac | 98188 | Tyee | High | 4 | | | |
Tacoma | 98445 | Wash | High | 2 | | | |
Auburn | 98092 | West Auburn | High | 0 | | | |
Sumner | 98391 | White River | High | 4 | | | |
Tacoma | 98406 | Wilson | High | 0 | | | |
|
|
|
|
WeLakeside
broker@welakeside.com
425-246-1453
800 Bellevue Way, Suite 500
Bellevue, WA | 98004 United States
|
|
|
|
|
|
|
|
|
|
|
|