Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
1609 W Pioneer Avenue | 2 | 2 | 1,830 | $289 | $529,900 | 37 | 2023-01-11 | |
624 16th Street SW | 4 | 2 | 1,377 | $344 | $475,000 | 2 | 2023-02-23 | |
510 16th Street SW | 2 | 2 | 1,274 | $344 | $439,000 | 14 | 2023-01-06 | |
711 6th Avenue NW | 2 | 1 | 784 | $459 | $360,000 | 2 | 2022-12-10 | |
# of Record: 4 | | | Median: | | $439,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
1806 Garden Way | 5 | 3 | 2,757 | $326 | $900,000 | 13 | 2023-02-04 | |
920 14th Street SW | 4 | 3 | 2,800 | $253 | $709,500 | 8 | 2023-02-11 | |
1604 Peach Park Lane | 3 | 3 | 2,370 | $255 | $605,000 | 25 | 2023-01-04 | |
1514 W Pioneer Avenue | 3 | 2 | 1,235 | $379 | $469,000 | 35 | 2022-12-08 | |
915 16th Street NW | 3 | 2 | 1,708 | $263 | $450,000 | 2 | 2023-02-23 | |
518 11th Street NW | 3 | 1 | 1,125 | $377 | $425,000 | 3 | 2023-02-08 | |
# of Record: 6 | | | Median: | | $469,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|