|
City | ZipCode | School | Type | #Records | Median Listing | Median Sold | DETAIL |
Marysville | 98270 | Allen Creek | Elem | 4 | $575,000 | $580,000 | |
Kenmore | 98028 | Arrowhead | Elem | 9 | $660,000 | $605,000 | |
Woodinville | 98077 | Bear Creek | Elem | 0 | | | |
Edmonds | 98026 | Beverly | Elem | 7 | $639,000 | $639,000 | |
Shoreline | 98155 | Briarcrest | Elem | 5 | $725,000 | $740,000 | |
Lynnwood | 98036 | Brier | Elem | 4 | $600,000 | $495,000 | |
Shoreline | 98155 | Brookside | Elem | 1 | | | |
Bothell | 98021 | Canyon Creek | Elem | 3 | | | |
Marysville | 98271 | Cascade | Elem | 1 | | | |
Snohomish | 98290 | Cascade View | Elem | 1 | | | |
Snohomish | 98296 | Cathcart | Elem | 6 | $650,000 | $650,000 | |
Lynnwood | 98036 | Cedar Vly | Elem | 0 | | | |
Lynnwood | 98036 | Cedar Way | Elem | 1 | | | |
Bothell | 98012 | Cedar Wood | Elem | 5 | | | |
Snohomish | 98290 | Central | Elem | 2 | $399,950 | $423,000 | |
Snohomish | 98290 | Chain Lake | Elem | 1 | | | |
Edmonds | 98026 | Challenge | Elem | 0 | | | |
Everett | 98204 | Challenger | Elem | 5 | | | |
Lynnwood | 98036 | Chase Lake | Elem | 0 | | | |
Woodinville | 98077 | Cherry Vly | Elem | 0 | | | |
Edmonds | 98026 | College Pl | Elem | 3 | | | |
Woodinville | 98077 | Cottage Lake | Elem | 4 | | | |
Bothell | 98012 | Crystal Springs | Elem | 4 | $459,900 | $459,900 | |
Everett | 98204 | Discvy | Elem | 1 | | | |
Snohomish | 98290 | Dutch Hill | Elem | 3 | | | |
Woodinville | 98077 | East Ridge | Elem | 10 | $975,000 | $975,000 | |
Shoreline | 98133 | Echo Lake | Elem | 5 | | | |
Edmonds | 98020 | Edmonds | Elem | 2 | | | |
Snohomish | 98296 | Emerson | Elem | 0 | | | |
Everett | 98204 | Endeavour | Elem | 0 | | | |
Marysville | 98271 | English Crossing | Elem | 3 | | | |
Everett | 98204 | Fairmount | Elem | 1 | | | |
Bothell | 98012 | Fernwood | Elem | 2 | | | |
Everett | 98208 | Forest View | Elem | 0 | | | |
Bothell | 98012 | Frank Love | Elem | 1 | | | |
Everett | 98201 | Garfield | Elem | 5 | | | |
Lake Stevens | 98258 | Glenwood | Elem | 19 | | | |
Marysville | 98270 | Grove | Elem | 5 | $420,000 | $427,000 | |
Everett | 98201 | Hawthorne | Elem | 7 | $549,000 | $550,000 | |
Lynnwood | 98036 | Hazelwood | Elem | 6 | | | |
Shoreline | 98133 | Highland Terrace | Elem | 1 | | | |
Lynnwood | 98036 | Hilltop | Elem | 0 | | | |
Woodinville | 98072 | Hollywood Hill | Elem | 9 | | | |
Everett | 98203 | Horizon | Elem | 3 | | | |
Everett | 98201 | Jackson | Elem | 6 | | | |
Everett | 98208 | Jefferson | Elem | 4 | $515,000 | $500,000 | |
Marysville | 98270 | Kellogg Marsh | Elem | 1 | | | |
Kenmore | 98028 | Kenmore | Elem | 17 | $650,000 | $650,000 | |
Bothell | 98021 | Kokanee | Elem | 11 | | | |
Shoreline | 98155 | Lake Forest Park | Elem | 3 | $1,100,000 | $1,257,061 | |
Lynnwood | 98087 | Lake Stickney | Elem | 8 | $614,950 | $614,950 | |
Marysville | 98271 | Lakewood | Elem | 0 | | | |
Marysville | 98270 | Liberty | Elem | 0 | | | |
Snohomish | 98296 | Little Cedars | Elem | 11 | | | |
Kenmore | 98028 | Lockwood | Elem | 1 | | | |
Everett | 98203 | Lowell | Elem | 4 | | | |
Lynnwood | 98037 | Lynndale | Elem | 2 | | | |
Lynnwood | 98037 | Lynnwood | Elem | 2 | | | |
Snohomish | 98290 | Machias | Elem | 4 | | | |
Everett | 98203 | Madison | Elem | 7 | | | |
Snohomish | 98296 | Maltby | Elem | 3 | | | |
Marysville | 98271 | Marshall | Elem | 0 | | | |
Bothell | 98012 | Martha Lake | Elem | 0 | | | |
Bothell | 98011 | Maywood Hills | Elem | 3 | | | |
Edmonds | 98026 | Meadowdale | Elem | 1 | | | |
Shoreline | 98177 | Melvin G Syre | Elem | 2 | | | |
Shoreline | 98133 | Meridian Park | Elem | 3 | | | |
Mill Creek | 98012 | Mill Creek | Elem | 8 | $899,900 | $860,000 | |
Everett | 98208 | Monroe | Elem | 2 | | | |
Bothell | 98011 | Moorlands | Elem | 1 | | | |
Everett | 98203 | Mukilteo | Elem | 2 | | | |
Shoreline | 98155 | North City | Elem | 0 | | | |
Lynnwood | 98087 | Oak Heights | Elem | 12 | | | |
Lynnwood | 98087 | Odyssey | Elem | 1 | | | |
Everett | 98204 | Olivia Park | Elem | 1 | | | |
Shoreline | 98133 | Parkwood | Elem | 13 | | | |
Everett | 98208 | Penny Creek | Elem | 3 | | | |
Edmonds | 98026 | Picnic Point | Elem | 0 | | | |
Marysville | 98270 | Pinewood | Elem | 0 | | | |
Arlington | 98223 | Pioneer | Elem | 5 | $565,000 | $565,000 | |
Marysville | 98271 | Quil Ceda | Elem | 1 | | | |
Shoreline | 98155 | Ridgecrest | Elem | 11 | $599,999 | $599,999 | |
Snohomish | 98290 | Riverview | Elem | 4 | $849,950 | $849,950 | |
Snohomish | 98290 | Salem Woods | Elem | 1 | | | |
Snohomish | 98296 | Seattle Hill | Elem | 0 | | | |
Edmonds | 98026 | Seaview | Elem | 4 | | | |
Lynnwood | 98087 | Serene Lake | Elem | 10 | $800,000 | $775,000 | |
Bothell | 98021 | Shelton View | Elem | 2 | | | |
Edmonds | 98020 | Sherwood | Elem | 6 | | | |
Marysville | 98271 | Shoultes | Elem | 3 | | | |
Everett | 98208 | Silver Firs | Elem | 2 | | | |
Everett | 98208 | Silver Lake | Elem | 5 | | | |
Lynnwood | 98087 | Spruce | Elem | 3 | | | |
Marysville | 98270 | Sunnycrest | Elem | 8 | | | |
Marysville | 98270 | Sunnyside | Elem | 20 | | | |
Remond | 98052 | Sunrise | Elem | 4 | | | |
Shoreline | 98177 | Syre | Elem | 6 | | | |
Bothell | 98012 | Tambark Creek | Elem | 6 | $749,000 | $760,000 | |
Snohomish | 98296 | Totem Falls | Elem | 5 | | | |
Everett | 98203 | View Ridge | Elem | 2 | | | |
Woodinville | 98072 | Wellington | Elem | 5 | | | |
Edmonds | 98026 | Westgate | Elem | 6 | | | |
Bothell | 98011 | Westhill | Elem | 4 | | | |
Everett | 98201 | Whittier | Elem | 2 | | | |
Woodinville | 98077 | Wilder | Elem | 2 | | | |
Bothell | 98011 | Woodin | Elem | 5 | | | |
Bothell | 98011 | Woodmoor | Elem | 7 | | | |
Bothell | 98012 | Woodside | Elem | 10 | $325,000 | $330,500 | |
Shoreline | 98133 | Albert Einstein | Mid | 23 | | | |
Lynnwood | 98037 | Alderwood | Mid | 3 | | | |
Lynnwood | 98036 | Brier Terrace | Mid | 6 | $600,000 | $495,000 | |
Bothell | 98011 | Canyon Park | Mid | 9 | | | |
Marysville | 98270 | Cavelero | Mid | 0 | | | |
Marysville | 98270 | Cedarcrest | Mid | 25 | $420,000 | $427,000 | |
Snohomish | 98290 | Centennial | Mid | 18 | $399,950 | $423,000 | |
Mill Creek | 98012 | Charles Denny | Mid | 0 | | | |
Edmonds | 98020 | College | Mid | 15 | $515,000 | $515,000 | |
Everett | 98208 | Eisenhower | Mid | 13 | $515,000 | $500,000 | |
Everett | 98203 | Evergreen | Mid | 13 | | | |
Woodinville | 98077 | Evergreen | Mid | 1 | | | |
Everett | 98204 | Explorer | Mid | 6 | | | |
Snohomish | 98296 | Frank Wagner | Mid | 0 | | | |
Everett | 98208 | Gateway | Mid | 2 | | | |
Arlington | 98223 | Haller | Mid | 8 | $515,000 | $515,000 | |
Edmonds | 98026 | Harbour Pointe | Mid | 0 | | | |
Mill Creek | 98012 | Heatherwood | Mid | 27 | $749,000 | $760,000 | |
Snohomish | 98296 | Hidden River | Mid | 2 | | | |
Shoreline | 98155 | Kellogg | Mid | 18 | $725,000 | $740,000 | |
Bothell | 98012 | Kenmore | Mid | 1 | | | |
Marysville | 98270 | Lake Stevens | Mid | 0 | | | |
Marysville | 98271 | Lakewood | Mid | 6 | $265,000 | $265,000 | |
Bothell | 98021 | Leota | Mid | 20 | | | |
Lynnwood | 98087 | Maplewood | Mid | 0 | | | |
Marysville | 98271 | Marysville | Mid | 2 | | | |
Edmonds | 98026 | Meadowdale | Mid | 13 | $639,000 | $639,000 | |
Marysville | 98270 | North Lake | Mid | 8 | | | |
Everett | 98201 | North | Mid | 19 | $549,000 | $550,000 | |
Kenmore | 98028 | Northshore Home | Mid | 1 | $1,300,000 | $1,250,000 | |
Bothell | 98011 | Northshore | Mid | 9 | | | |
Everett | 98203 | Olympic View | Mid | 5 | | | |
Snohomish | 98290 | Park Place | Mid | 2 | | | |
Bothell | 98021 | Skyview | Mid | 3 | | | |
Woodinville | 98077 | Timbercrest | Mid | 14 | $975,000 | $975,000 | |
Woodinville | 98077 | Timberline | Mid | 1 | | | |
Woodinville | 98077 | Tolt | Mid | 0 | | | |
Marysville | 98270 | Totem | Mid | 2 | | | |
Snohomish | 98296 | Valley View | Mid | 22 | $650,000 | $650,000 | |
Everett | 98204 | Voyager | Mid | 6 | | | |
Bothell | 98011 | Bothell | High | 11 | | | |
Everett | 98203 | Cascade | High | 5 | | | |
Woodinville | 98077 | Cedarcrest | High | 0 | | | |
Edmonds | 98020 | Edmonds Woodway | High | 15 | $515,000 | $515,000 | |
Everett | 98203 | Everett | High | 9 | | | |
Snohomish | 98296 | Glacier Peak | High | 23 | $650,000 | $650,000 | |
Everett | 98208 | Henry | High | 3 | | | |
Marysville | 98271 | Heritage | High | 0 | | | |
Bothell | 98011 | Inglemoor | High | 8 | | | |
Lynnwood | 98087 | Kamiak | High | 10 | $800,000 | $775,000 | |
Marysville | 98270 | Lake Stevens | High | 8 | | | |
Marysville | 98271 | Lakewood | High | 6 | $265,000 | $265,000 | |
Lynnwood | 98037 | Lynnwood | High | 3 | | | |
Everett | 98204 | Mariner | High | 15 | | | |
Marysville | 98271 | Marysville Getchell | High | 0 | | | |
Marysville | 98270 | Marysville Pilchuck | High | 6 | $450,000 | $465,000 | |
Edmonds | 98026 | Meadowdale | High | 13 | $639,000 | $639,000 | |
Snohomish | 98296 | Monroe | High | 2 | | | |
Lynnwood | 98036 | Mountlake Terrace | High | 10 | $600,000 | $495,000 | |
Bothell | 98021 | North Creek | High | 10 | | | |
Marysville | 98270 | Prove | High | 0 | | | |
Woodinville | 98077 | Redmond | High | 2 | | | |
Shoreline | 98155 | Shorecrest | High | 22 | $725,000 | $740,000 | |
Shoreline | 98133 | Shorewood | High | 17 | | | |
Snohomish | 98290 | Snohomish | High | 18 | $399,950 | $423,000 | |
Woodinville | 98072 | Woodinville | High | 24 | $659,000 | $672,000 | |
|
|
|
|
WeLakeside
broker@welakeside.com
425-246-1453
800 Bellevue Way, Suite 500
Bellevue, WA | 98004 United States
|
|
|
|
|
|
|
|
|
|
|
|