Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
3910 Federal Avenue | 2 | 2 | 2,650 | $244 | $649,000 | 0 | 2023-01-14 | |
3907 High Street | 3 | 2 | 1,536 | $390 | $599,950 | 83 | 2022-12-05 | |
3712 Colby Avenue | 3 | 2 | 1,690 | $275 | $465,000 | 8 | 2023-02-09 | |
3712 Colby Avenue | 3 | 2 | 1,690 | $275 | $465,000 | 8 | 2023-02-09 | |
3117 Norton Avenue #B | 2 | 3 | 1,121 | $401 | $449,950 | 2 | 2023-01-12 | |
1318 37th Street #3334 | 2 | 2 | 1,092 | $343 | $375,000 | 2 | 2023-02-09 | |
# of Record: 6 | | | Median: | | $465,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|