|
City | ZipCode | School | Type | #Records | Median Listing | Median Sold | DETAIL |
Seattle | 98107 | Adams | Elem | 6 | | | |
Seattle | 98136 | Alki | Elem | 3 | | | |
Seattle | 98126 | Arbor Heights | Elem | 9 | | | |
Seattle | 98104 | Bailey Gatzert | Elem | 0 | | | |
Seattle | 98144 | Beacon Hill | Elem | 5 | | | |
Seattle | 98168 | Beverly Park | Elem | 4 | | | |
Seattle | 98103 | Bf Day | Elem | 12 | $1,149,900 | $1,140,000 | |
Seattle | 98118 | Brighton | Elem | 0 | | | |
Seattle | 98133 | Broadview-Thomson | Elem | 8 | | | |
Seattle | 98115 | Bryant | Elem | 6 | | | |
Seattle | 98178 | Bryn Mawr | Elem | 6 | | | |
Seattle | 98178 | Campbell Hill | Elem | 1 | | | |
Seattle | 98103 | Cascadia | Elem | 0 | | | |
Seattle | 98199 | Catharine Blaine | Elem | 4 | $2,950,000 | $3,300,000 | |
Seattle | 98125 | Cedar Park | Elem | 1 | | | |
Seattle | 98108 | Concord | Elem | 7 | | | |
Seattle | 98103 | Daniel Bagley | Elem | 5 | | | |
Seattle | 98108 | Dearborn Park | Elem | 0 | | | |
Seattle | 98198 | Des Moines | Elem | 4 | | | |
Seattle | 98118 | Dunlap | Elem | 3 | | | |
Seattle | 98118 | Emerson | Elem | 3 | | | |
Seattle | 98116 | Fairmount Park | Elem | 0 | | | |
Seattle | 98136 | Gatewood | Elem | 6 | | | |
Seattle | 98144 | Gatzert | Elem | 2 | | | |
Seattle | 98116 | Genesee Hill | Elem | 9 | $710,000 | $710,000 | |
Seattle | 98118 | Graham Hill | Elem | 1 | | | |
Seattle | 98115 | Green Lake | Elem | 9 | | | |
Seattle | 98117 | Greenwood | Elem | 4 | $1,099,989 | $1,099,989 | |
Seattle | 98118 | Hawthorne | Elem | 6 | | | |
Seattle | 98109 | Hay | Elem | 16 | | | |
Seattle | 98146 | Hazel Vly | Elem | 4 | | | |
Seattle | 98106 | Highland Park | Elem | 6 | | | |
Seattle | 98109 | John Hay | Elem | 15 | | | |
Seattle | 98108 | John Muir | Elem | 0 | | | |
Seattle | 98125 | John Rogers | Elem | 8 | | | |
Seattle | 98105 | John Stanford | Elem | 7 | | | |
Seattle | 98144 | Kimball | Elem | 3 | | | |
Seattle | 98126 | Lafayette | Elem | 5 | $1,000,000 | $995,000 | |
Seattle | 98178 | Lakeridge | Elem | 6 | | | |
Seattle | 98105 | Laurelhurst | Elem | 10 | $3,379,950 | $3,275,000 | |
Seattle | 98199 | Lawton | Elem | 0 | | | |
Seattle | 98144 | Leschi | Elem | 8 | | | |
Seattle | 98101 | Lowell | Elem | 1 | | | |
Seattle | 98117 | Loyal Heights | Elem | 12 | $712,500 | $700,000 | |
Seattle | 98118 | M L King | Elem | 3 | $699,000 | $760,000 | |
Seattle | 98122 | Madrona | Elem | 15 | $825,000 | $790,000 | |
Seattle | 98199 | Magnolia | Elem | 3 | $339,500 | $330,000 | |
Seattle | 98108 | Maple | Elem | 8 | | | |
Seattle | 98105 | Mc Donald | Elem | 0 | | | |
Seattle | 98112 | Mc Gilvra | Elem | 14 | | | |
Seattle | 98102 | Montlake | Elem | 5 | | | |
Seattle | 98146 | Mount View | Elem | 0 | | | |
Seattle | 98117 | North Beach | Elem | 3 | $1,100,000 | $1,070,000 | |
Seattle | 98133 | Northgate | Elem | 4 | | | |
Seattle | 98125 | Olympic Hills | Elem | 7 | $685,000 | $695,000 | |
Seattle | 98115 | Olympic View | Elem | 2 | | | |
Seattle | 98126 | Orca | Elem | 0 | | | |
Seattle | 98106 | Pathfinder | Elem | 1 | | | |
Seattle | 98109 | Queen Anne | Elem | 7 | $915,000 | $900,000 | |
Seattle | 98178 | Rainier View | Elem | 0 | | | |
Seattle | 98106 | Roxhill | Elem | 6 | | | |
Seattle | 98115 | Sacajawea | Elem | 3 | | | |
Seattle | 98107 | Salmon Bay | Elem | 1 | | | |
Seattle | 98105 | Sand Point | Elem | 4 | $788,000 | $951,000 | |
Seattle | 98106 | Sanislo | Elem | 0 | | | |
Seattle | 98116 | Schmitz Park | Elem | 0 | | | |
Seattle | 98146 | Shorewood | Elem | 4 | | | |
Seattle | 98118 | South Shore | Elem | 0 | | | |
Seattle | 98168 | Southern Heights | Elem | 0 | | | |
Seattle | 98122 | Stevens | Elem | 3 | | | |
Seattle | 98144 | Thurgood Marshall | Elem | 14 | $325,000 | $325,000 | |
Seattle | 98122 | Tops | Elem | 0 | | | |
Seattle | 98108 | Van Asselt | Elem | 0 | | | |
Seattle | 98115 | View Ridge | Elem | 9 | | | |
Seattle | 98133 | Viewlands | Elem | 5 | | | |
Seattle | 98115 | Wedgwood | Elem | 7 | | | |
Seattle | 98126 | West Seattle | Elem | 3 | | | |
Seattle | 98107 | West Woodland | Elem | 9 | $850,000 | $850,000 | |
Seattle | 98146 | White Center Heights | Elem | 6 | $884,900 | $884,900 | |
Seattle | 98117 | Whittier | Elem | 6 | | | |
Seattle | 98118 | Wing Luke | Elem | 2 | | | |
Seattle | 98118 | Aki Kurose | Mid | 14 | | | |
Seattle | 98177 | Broadview-Thomson | Mid | 2 | | | |
Seattle | 98168 | Cascade | Mid | 4 | | | |
Seattle | 98106 | Denny | Mid | 13 | | | |
Seattle | 98178 | Dimmitt | Mid | 13 | | | |
Seattle | 98115 | Eckstein | Mid | 41 | | | |
Seattle | 98107 | Hamilton | Mid | 11 | $850,000 | $850,000 | |
Seattle | 98115 | Jane Addams | Mid | 6 | $650,000 | $640,000 | |
Seattle | 98136 | Madison | Mid | 9 | | | |
Seattle | 98109 | Mc Clure | Mid | 19 | | | |
Seattle | 98101 | Meany | Mid | 0 | | | |
Seattle | 98144 | Mercer | Mid | 8 | | | |
Seattle | 98103 | Robert Eagle Staff | Mid | 11 | $1,019,900 | $1,000,000 | |
Seattle | 98122 | Wash | Mid | 5 | | | |
Seattle | 98107 | Whitman | Mid | 8 | | | |
Seattle | 98109 | Ballard | High | 9 | $915,000 | $900,000 | |
Seattle | 98119 | Center | High | 0 | | | |
Seattle | 98108 | Cleveland | High | 1 | | | |
Seattle | 98168 | Evergreen | High | 3 | | | |
Seattle | 98144 | Franklin | High | 22 | | | |
Seattle | 98101 | Garfield | High | 1 | | | |
Seattle | 98146 | Highline | High | 4 | | | |
Seattle | 98103 | Ingraham | High | 12 | $1,019,900 | $1,000,000 | |
Seattle | 98109 | Lincoln | High | 12 | | | |
Seattle | 98198 | Mount Rainier | High | 9 | | | |
Seattle | 98115 | Nathan Hale | High | 8 | $650,000 | $640,000 | |
Seattle | 98118 | Rainier Beach | High | 10 | $699,000 | $760,000 | |
Seattle | 98178 | Renton | High | 13 | | | |
Seattle | 98105 | Roosevelt | High | 19 | $788,000 | $951,000 | |
Seattle | 98106 | Sealth | High | 12 | | | |
Seattle | 98136 | West Seattle | High | 9 | | | |
|
|
|
|
WeLakeside
broker@welakeside.com
425-246-1453
800 Bellevue Way, Suite 500
Bellevue, WA | 98004 United States
|
|
|
|
|
|
|
|
|
|
|
|