Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
2355 23rd Avenue S | 4 | 3 | 2,600 | $442 | $1,149,998 | 1 | 2023-02-23 | |
1725 S State Street | 3 | 4 | 1,780 | $522 | $930,000 | 2 | 2023-01-13 | |
1467 S Columbian Way | 3 | 2 | 1,431 | $559 | $799,950 | 0 | 2023-02-26 | |
1530 Sturgus Avenue S #B | 4 | 3 | 1,525 | $481 | $735,000 | 3 | 2023-02-22 | |
2203 22nd Avenue S #B | 2 | 2 | 834 | $659 | $549,800 | 17 | 2023-01-11 | |
# of Record: 5 | | | Median: | | $799,950 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
3644 36th Avenue S #A | 2 | 3 | 1,400 | $510 | $715,000 | 9 | 2023-02-09 | |
1962 S Grand Street | 3 | 2 | 1,120 | $534 | $598,800 | 22 | 2022-12-09 | |
3318 23rd Avenue S | 3 | 1 | 1,250 | $400 | $500,000 | 3 | 2023-01-11 | |
# of Record: 3 | | | Median: | | $598,800 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|