Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
7748 30th Ave NE | 4 | 3 | 3,213 | $451 | $1,450,000 | 4 | 2023-02-08 | |
7029 Ravenna Avenue NE | 3 | 2 | 1,305 | $670 | $875,000 | 2 | 2023-01-19 | |
8309 Ravenna Avenue NE | 3 | 2 | 1,850 | $459 | $850,000 | 4 | 2023-02-14 | |
1711 NE 80th Street | 3 | 2 | 1,430 | $559 | $799,990 | 4 | 2023-01-09 | |
8026 14th Ave NE | 3 | 1 | 1,580 | $401 | $635,000 | 2 | 2022-12-15 | |
# of Record: 5 | | | Median: | | $850,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
3008 NE 95th Street | 3 | 1 | 2,120 | $376 | $799,000 | 24 | 2023-01-18 | |
8026 14th Ave NE | 3 | 1 | 1,580 | $379 | $599,900 | 29 | 2023-01-09 | |
# of Record: 2 | | | Median: | | $599,900 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|