Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
9435 21st Avenue SW | 3 | 2 | 1,540 | $568 | $874,950 | 0 | 2022-12-08 | |
9420 9th Avenue SW | 3 | 2 | 1,130 | $636 | $719,000 | 1 | 2023-02-03 | |
7920 Delridge Way SW | 4 | 3 | 2,000 | $357 | $715,000 | 0 | 2022-12-07 | |
8133 18th Avenue SW #C | 2 | 2 | 905 | $661 | $599,000 | 4 | 2023-02-15 | |
9429 18th Avenue SW #C | 3 | 2 | 1,080 | $532 | $575,000 | 12 | 2023-01-11 | |
9429 18th Avenue SW #A | 3 | 2 | 1,080 | $532 | $575,000 | 12 | 2023-01-03 | |
9015 13th Avenue SW | 1 | 1 | 800 | $612 | $490,000 | 0 | 2022-12-06 | |
9004 25th Avenue SW #202B | 2 | 2 | 1,016 | $392 | $399,000 | 2 | 2023-02-02 | |
# of Record: 8 | | | Median: | | $575,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
8646 22nd Avenue SW | 4 | 3 | 2,250 | $355 | $799,950 | 4 | 2022-12-07 | |
8625 B Delridge Way SW | 3 | 3 | 1,560 | $384 | $599,950 | 2 | 2023-01-13 | |
2661 SW Myrtle Street | 2 | 3 | 1,420 | $415 | $590,000 | 9 | 2023-01-12 | |
2661 SW Myrtle Street | 2 | 3 | 1,420 | $415 | $590,000 | 9 | 2023-01-12 | |
9425 18th Avenue SW | 3 | 2 | 1,080 | $504 | $545,000 | 13 | 2022-12-20 | |
# of Record: 5 | | | Median: | | $590,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|