Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
4722 E 38th Avenue S | 3 | 3 | 1,822 | $535 | $974,950 | 1 | 2023-01-12 | |
4720 F 38th Avenue S | 3 | 3 | 1,575 | $555 | $874,950 | 1 | 2023-01-12 | |
4720 E 38th Avenue S | 3 | 3 | 1,575 | $523 | $824,950 | 2 | 2023-02-17 | |
3934 B S Pearl Street | 2 | 3 | 1,131 | $571 | $645,900 | 168 | 2023-01-25 | |
4012 37th Avenue S | 2 | 1 | 1,870 | $283 | $530,000 | 6 | 2023-02-06 | |
# of Record: 5 | | | Median: | | $824,950 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
4527 52nd Avenue S | 5 | 3 | 3,290 | $484 | $1,595,000 | 23 | 2023-01-26 | |
# of Record: 1 | | | Median: | | $1,595,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|