Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
2624 E Olive Street | 5 | 2 | 2,020 | $433 | $875,000 | 3 | 2023-02-01 | |
1638 20th Ave #A | 2 | 2 | 1,323 | $623 | $825,000 | 0 | 2022-12-12 | |
717 21st Avenue | 2 | 3 | 1,240 | $660 | $819,000 | 3 | 2023-01-11 | |
1703 26th Avenue #C | 2 | 2 | 1,260 | $610 | $769,000 | 47 | 2022-12-06 | |
1132 34th Avenue #D | 1 | 1 | 1,078 | $610 | $658,000 | 1 | 2023-01-06 | |
1835 24th Avenue #B | 2 | 2 | 893 | $659 | $589,000 | 23 | 2023-01-19 | |
2715 E Pike Street | 2 | 1 | 710 | $826 | $587,000 | 3 | 2023-01-19 | |
1601 E Columbia Street #103 | 1 | 1 | 723 | $643 | $465,000 | 2 | 2023-02-24 | |
# of Record: 8 | | | Median: | | $658,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
928 34th Avenue | 3 | 3 | 2,017 | $743 | $1,499,900 | 16 | 2023-01-05 | |
1647 22nd Avenue | 3 | 4 | 1,858 | $586 | $1,089,950 | 7 | 2023-01-13 | |
1132 34th Avenue #C | 1 | 1 | 1,078 | $616 | $665,000 | 7 | 2023-01-20 | |
1629 23rd Avenue | 2 | 2 | 1,100 | $599 | $659,000 | 3 | 2023-02-16 | |
1820 24th Avenue #104 | 1 | 1 | 495 | $676 | $335,000 | 2 | 2023-02-08 | |
# of Record: 5 | | | Median: | | $665,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
1703 32nd Avenue | 4 | 2 | 2,030 | $620 | $1,050,000 | $1,260,000 | +20.00% | 5 | 2023-02-24 | |
804 23rd Avenue | 3 | 3 | 1,980 | $398 | $825,000 | $790,000 | -4.24% | 1 | 2023-02-24 | |
# of Record: 2 | | | Median: | | $825,000 | $790,000 | | | | |
|
|