Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
6842 36th Avenue NE | 6 | 5 | 3,638 | $810 | $2,948,000 | 4 | 2023-02-08 | |
6836 28th Avenue NE | 5 | 4 | 3,631 | $755 | $2,745,000 | 156 | 2023-01-14 | |
6058 31st Avenue NE | 3 | 3 | 2,510 | $557 | $1,400,000 | 1 | 2023-01-20 | |
1751 NE Naomi Place | 3 | 2 | 2,390 | $541 | $1,295,000 | 3 | 2023-02-23 | |
# of Record: 4 | | | Median: | | $1,400,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
3300 NE 65th Street #227 | 3 | 3 | 1,611 | $766 | $1,235,000 | 3 | 2023-01-17 | |
3624 NE 65th Street | 2 | 2 | 1,181 | $642 | $759,000 | 95 | 2023-01-18 | |
# of Record: 2 | | | Median: | | $759,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|