Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
7049 13th Avenue NW | 4 | 4 | 2,968 | $623 | $1,849,900 | 3 | 2023-02-23 | |
6749 Alonzo Avenue NW | 3 | 4 | 1,670 | $613 | $1,025,000 | 8 | 2023-01-19 | |
7052 8th Avenue NW | 3 | 2 | 1,820 | $438 | $798,000 | 2 | 2023-01-20 | |
7350 15th Avenue NW #C | 2 | 2 | 1,343 | $446 | $600,000 | 3 | 2023-02-23 | |
# of Record: 4 | | | Median: | | $798,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
2410 NW 64 Street | 3 | 4 | 1,829 | $563 | $1,029,950 | 3 | 2023-01-05 | |
6749 Alonzo Avenue NW | 3 | 4 | 1,670 | $580 | $970,000 | 30 | 2023-01-31 | |
# of Record: 2 | | | Median: | | $970,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|