Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
5612 9th Avenue NW | 3 | 3 | 1,544 | $599 | $924,900 | 0 | 2023-01-20 | |
5614 9th Avenue NW | 3 | 2 | 1,546 | $578 | $894,900 | 0 | 2023-01-20 | |
5610 14th Avenue NW #A | 4 | 3 | 1,560 | $548 | $854,950 | 23 | 2023-02-25 | |
6018 6th Avenue NW | 3 | 2 | 1,250 | $660 | $825,000 | 4 | 2023-02-15 | |
5612 14th Avenue NW #B | 4 | 3 | 1,560 | $512 | $799,950 | 40 | 2022-12-08 | |
1525 NW 57th Street #306 | 1 | 1 | 592 | $701 | $415,000 | 1 | 2023-02-17 | |
# of Record: 6 | | | Median: | | $825,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
317 NW 48th Street | 3 | 2 | 2,050 | $451 | $925,000 | 32 | 2022-12-06 | |
801 NW 50th Street #D | 2 | 2 | 1,425 | $539 | $769,000 | 62 | 2022-12-14 | |
# of Record: 2 | | | Median: | | $769,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
905 NW 59th Street | 3 | 4 | 1,612 | $614 | $969,950 | $990,000 | +2.07% | 4 | 2023-02-10 | |
640 NW 52nd Street | 2 | 1 | 2,300 | $369 | $850,000 | $850,000 | .00% | 32 | 2023-02-03 | |
5622 9th Avenue NW | 2 | 2 | 1,025 | $692 | $709,900 | $709,900 | .00% | 0 | 2023-02-17 | |
# of Record: 3 | | | Median: | | $850,000 | $850,000 | | | | |
|
|