Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
6601 NE Windermere Road | 7 | 7 | 7,700 | $909 | $6,999,999 | 1 | 2022-12-16 | |
5300 NE 67th Street | 5 | 4 | 3,990 | $850 | $3,395,000 | 76 | 2023-01-29 | |
8234 NE Fairway Drive NE | 5 | 5 | 4,050 | $765 | $3,100,000 | 1 | 2023-02-03 | |
6842 36th Avenue NE | 6 | 5 | 3,638 | $810 | $2,948,000 | 4 | 2023-02-08 | |
6836 28th Avenue NE | 5 | 4 | 3,631 | $755 | $2,745,000 | 156 | 2023-01-14 | |
7362 56th Avenue NE | 4 | 3 | 3,020 | $662 | $2,000,000 | 0 | 2023-02-11 | |
7748 30th Ave NE | 4 | 3 | 3,213 | $451 | $1,450,000 | 4 | 2023-02-08 | |
6058 31st Avenue NE | 3 | 3 | 2,510 | $557 | $1,400,000 | 1 | 2023-01-20 | |
1751 NE Naomi Place | 3 | 2 | 2,390 | $541 | $1,295,000 | 3 | 2023-02-23 | |
6231 45th Avenue NE | 4 | 2 | 2,260 | $564 | $1,275,000 | 2 | 2023-02-10 | |
6302 54th Avenue NE | 4 | 2 | 2,090 | $569 | $1,190,000 | 31 | 2022-12-14 | |
6150 Sand Point Way Way NE | 3 | 3 | 1,762 | $550 | $969,950 | 15 | 2023-01-20 | |
8002 27th Avenue NE | 3 | 2 | 1,650 | $575 | $950,000 | 4 | 2023-02-08 | |
7029 Ravenna Avenue NE | 3 | 2 | 1,305 | $670 | $875,000 | 2 | 2023-01-19 | |
7721 39th Avenue NE | 3 | 1 | 2,240 | $387 | $868,000 | 0 | 2023-02-18 | |
8309 Ravenna Avenue NE | 3 | 2 | 1,850 | $459 | $850,000 | 4 | 2023-02-14 | |
7747 2nd Avenue NE | 2 | 3 | 1,082 | $774 | $837,500 | 4 | 2023-01-18 | |
4037 NE 88th Street | 3 | 1 | 2,260 | $362 | $819,000 | 2 | 2023-01-13 | |
1711 NE 80th Street | 3 | 2 | 1,430 | $559 | $799,990 | 4 | 2023-01-09 | |
7805 12th Avenue NE #B | 3 | 4 | 1,408 | $514 | $725,000 | 8 | 2023-02-16 | |
7805 12th Avenue NE #B | 3 | 4 | 1,408 | $514 | $725,000 | 8 | 2023-02-16 | |
8026 14th Ave NE | 3 | 1 | 1,580 | $401 | $635,000 | 2 | 2022-12-15 | |
911 NE 70th #G | 2 | 2 | 940 | $659 | $619,950 | 4 | 2023-01-24 | |
911 NE 70th #E | 2 | 2 | 1,030 | $567 | $584,950 | 3 | 2023-02-22 | |
911 NE 70th #D | 2 | 2 | 1,030 | $563 | $579,950 | 0 | 2023-02-18 | |
6435 Sand Point Way NE | 2 | 2 | 1,656 | $332 | $550,000 | 1 | 2023-02-24 | |
410 NE 70th Street #511 | 1 | 1 | 697 | $753 | $525,000 | 2 | 2023-01-20 | |
7302 11th Avenue NE | 4 | 0 | 2,209 | $1 | $3,500 | 0 | 2023-01-01 | |
# of Record: 28 | | | Median: | | $868,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
6816 50th Avenue NE | 4 | 4 | 4,834 | $617 | $2,987,000 | 10 | 2023-01-26 | |
3804 NE 92nd Street #A | 3 | 3 | 1,839 | $723 | $1,330,000 | 26 | 2023-01-02 | |
6542 48th Avenue NE | 4 | 2 | 2,650 | $471 | $1,250,000 | 4 | 2023-01-02 | |
3300 NE 65th Street #227 | 3 | 3 | 1,611 | $766 | $1,235,000 | 3 | 2023-01-17 | |
6251 Vassar Avenue NE | 3 | 2 | 1,760 | $670 | $1,180,000 | 64 | 2023-01-03 | |
8409 36th Avenue NE | 3 | 2 | 1,850 | $482 | $892,999 | 106 | 2023-01-19 | |
3008 NE 95th Street | 3 | 1 | 2,120 | $376 | $799,000 | 24 | 2023-01-18 | |
3624 NE 65th Street | 2 | 2 | 1,181 | $642 | $759,000 | 95 | 2023-01-18 | |
8005 Sand Point Way NE ##A34 | 2 | 2 | 1,353 | $539 | $730,000 | 51 | 2022-12-16 | |
911 A NE 70th Street | 2 | 3 | 1,110 | $630 | $699,950 | 0 | 2022-12-23 | |
8026 14th Ave NE | 3 | 1 | 1,580 | $379 | $599,900 | 29 | 2023-01-09 | |
911 NE 70th #C | 2 | 2 | 1,030 | $558 | $574,950 | 9 | 2023-02-08 | |
5829 NE 75th St #449 | 2 | 2 | 1,015 | $487 | $495,000 | 9 | 2023-02-02 | |
# of Record: 13 | | | Median: | | $799,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|