Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
2419 NW 63rd Street | 4 | 3 | 1,839 | $587 | $1,080,000 | 2 | 2023-01-13 | |
2441 NW 63rd Street #B | 3 | 3 | 1,475 | $593 | $875,000 | 80 | 2023-01-26 | |
1545 NW 61st Street | 3 | 2 | 1,240 | $660 | $819,500 | 1 | 2023-02-09 | |
930 B NW 56th Street | 2 | 2 | 1,218 | $655 | $798,900 | 18 | 2023-01-04 | |
# of Record: 4 | | | Median: | | $819,500 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
2417 NW 63rd Street | 3 | 3 | 1,891 | $592 | $1,119,500 | 18 | 2023-01-20 | |
2429 NW 57th Street #A | 3 | 3 | 1,520 | $542 | $825,000 | 4 | 2023-01-11 | |
# of Record: 2 | | | Median: | | $825,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|