Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
709 90th Street SW | 3 | 2 | 1,350 | $462 | $625,000 | 2 | 2023-01-26 | |
702 93rd Street SW | 3 | 2 | 1,358 | $426 | $579,000 | 152 | 2022-12-08 | |
# of Record: 2 | | | Median: | | $579,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
10030 Holly Drive #104 | 3 | 3 | 1,434 | $348 | $500,000 | 3 | 2023-02-08 | |
10030 Holly Drive #104 | 3 | 3 | 1,434 | $348 | $500,000 | 3 | 2023-02-08 | |
9727 18th Avenue W #B202 | 2 | 2 | 797 | $363 | $290,000 | 78 | 2022-12-08 | |
# of Record: 3 | | | Median: | | $500,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|