Active
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 425 Rockefeller Avenue | 5 | 3 | 3,510 | $349 | $1,225,000 | 0 | 2023-01-01 |  |
| 1516 Mcdougall | 3 | 1 | 1,520 | $509 | $775,000 | 7 | 2023-01-21 |  |
| 2410 Everett Avenue | 5 | 4 | 2,211 | $314 | $695,000 | 0 | 2023-01-14 |  |
| 3907 High Street | 3 | 2 | 1,536 | $390 | $599,950 | 83 | 2022-12-05 |  |
| 1138 Chestnut Court #13 | 3 | 3 | 2,012 | $283 | $570,000 | 2 | 2023-02-17 |  |
| 2324 Oakes Avenue | 3 | 2 | 1,058 | $486 | $515,000 | 198 | 2023-01-04 |  |
| 1827 Walnut Street #A | 3 | 3 | 1,567 | $303 | $474,950 | 16 | 2023-01-18 |  |
| 1827 Walnut Street #A | 3 | 3 | 1,567 | $303 | $474,950 | 16 | 2023-01-18 |  |
| 3712 Colby Avenue | 3 | 2 | 1,690 | $275 | $465,000 | 8 | 2023-02-09 |  |
| 3712 Colby Avenue | 3 | 2 | 1,690 | $275 | $465,000 | 8 | 2023-02-09 |  |
| 3117 Norton Avenue #B | 2 | 3 | 1,121 | $401 | $449,950 | 2 | 2023-01-12 |  |
| 1318 37th Street #3334 | 2 | 2 | 1,092 | $343 | $375,000 | 2 | 2023-02-09 |  |
| 1709 20th Street | 1 | 1 | 544 | $654 | $356,000 | 0 | 2022-12-05 |  |
| # of Record: 13 | | | Median: | | $474,950 | | | | |
Pending
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 604 Hawthorne Street #1-2 | | | 2,776 | $243 | $675,000 | 3 | 2023-02-01 |  |
| 1024 Wetmore Avenue | 2 | 2 | 1,494 | $427 | $638,000 | 2 | 2022-12-07 |  |
| 2104 McDougall Ave | 3 | 1 | 1,188 | $416 | $495,000 | 7 | 2023-01-26 |  |
| 1606 Virginia Avenue | 3 | 1 | 1,528 | $312 | $478,000 | 3 | 2022-12-27 |  |
| 2425 Harrison Avenue | 2 | 1 | 1,222 | $368 | $450,000 | 3 | 2023-02-23 |  |
| # of Record: 5 | | | Median: | | $495,000 | | | | |
Sold
| ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
| 1818 Rainier Avenue | 3 | 2 | 1,622 | $339 | $549,000 | $550,000 | +.18% | 75 | 2023-02-24 |  |
| # of Record: 1 | | | Median: | | $549,000 | $550,000 | | | | |
|
|