Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
6022 98th Street NE | 4 | 3 | 2,669 | $267 | $715,000 | 31 | 2023-01-13 | |
4232 66th Drive NE | 5 | 3 | 2,727 | $253 | $689,990 | 24 | 2023-01-05 | |
6746 44TH Street NE | 4 | 3 | 2,775 | $245 | $679,990 | 24 | 2023-01-05 | |
6717 43rd Street NE | 4 | 3 | 2,466 | $273 | $674,990 | 40 | 2022-12-20 | |
4208 66th Drive NE | 4 | 3 | 2,375 | $282 | $669,990 | 24 | 2023-01-05 | |
8756 68th Place NE | 5 | 4 | 2,782 | $239 | $664,990 | 1 | 2022-12-08 | |
4216 66th Drive NE | 4 | 3 | 2,358 | $282 | $664,990 | 24 | 2023-01-05 | |
8759 69th Street NE | 3 | 3 | 2,742 | $240 | $659,990 | 0 | 2023-01-28 | |
8770 69th Place NE | 4 | 3 | 2,447 | $269 | $659,990 | 22 | 2023-02-02 | |
6738 44TH Street NE | 4 | 3 | 2,114 | $307 | $649,990 | 24 | 2023-01-05 | |
4313 66th Drive NE | 4 | 3 | 1,947 | $328 | $639,990 | 40 | 2022-12-20 | |
3227 66th Avenue NE | 4 | 3 | 2,204 | $283 | $625,000 | 3 | 2022-12-15 | |
5817 92nd Place NE | 3 | 2 | 1,232 | $486 | $599,950 | 1 | 2023-02-10 | |
8004 66th Drive NE | 3 | 3 | 1,576 | $317 | $499,950 | 0 | 2022-12-06 | |
5804 61st Drive NE | 5 | 3 | 2,140 | $231 | $494,950 | 3 | 2022-12-14 | |
5627 105th Place NE | 3 | 2 | 1,932 | $1 | $2,595 | 3 | 2023-01-18 | |
# of Record: 16 | | | Median: | | $659,990 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
7219 35th Place NE | 4 | 3 | 2,954 | $236 | $699,000 | 3 | 2023-02-09 | |
6818 43rd Street NE | 5 | 3 | 2,727 | $253 | $689,990 | 45 | 2023-01-05 | |
6757 43rd Street NE | 5 | 4 | 2,782 | $244 | $679,990 | 9 | 2023-01-11 | |
6801 43RD Street NE | 5 | 4 | 2,782 | $244 | $679,990 | 0 | 2023-01-20 | |
6802 43RD Street NE | 4 | 3 | 2,358 | $282 | $664,990 | 36 | 2023-01-05 | |
4224 66th Drive NE | 4 | 3 | 2,211 | $296 | $654,990 | 37 | 2023-01-05 | |
5129 70th Drive NE | 3 | 3 | 1,623 | $354 | $575,000 | 14 | 2022-12-09 | |
# of Record: 7 | | | Median: | | $679,990 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
6607 79th Place NE | 4 | 3 | 1,279 | $359 | $470,200 | $460,000 | -2.17% | 37 | 2023-02-23 | |
6131 86th Street NE | 3 | 1 | 824 | $518 | $420,000 | $427,000 | +1.67% | 11 | 2023-02-24 | |
# of Record: 2 | | | Median: | | $420,000 | $427,000 | | | | |
|
|