Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
1540 NE 175th Street | | | 8,118 | $357 | $2,899,000 | 0 | 2022-12-08 | |
625 NE 155th Street #B | 2 | 1 | 800 | $2 | $1,995 | 0 | 2022-12-05 | |
# of Record: 2 | | | Median: | | $1,995 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
3521 NE 146th Place | 2 | 2 | 1,277 | $446 | $570,000 | 90 | 2023-01-12 | |
3521 NE 146th Place | 2 | 2 | 1,277 | $446 | $570,000 | 91 | 2023-01-12 | |
# of Record: 2 | | | Median: | | $570,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
15104 11th Avenue NE | 3 | 2 | 1,650 | $448 | $725,000 | $740,000 | +2.07% | 4 | 2023-02-17 | |
# of Record: 1 | | | Median: | | $725,000 | $740,000 | | | | |
|
|