Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
16030 51st St SE | 4 | 5 | 4,077 | $361 | $1,475,000 | 5 | 2023-02-06 | |
1428 154th Drive NE | 4 | 4 | 3,248 | $431 | $1,400,000 | 3 | 2023-01-26 | |
10303 172nd Avenue SE | 4 | 3 | 3,164 | $316 | $1,000,000 | 3 | 2023-01-26 | |
7404 Pilchuck Tree Farm Road | 3 | 2 | 2,575 | $349 | $900,000 | 0 | 2023-02-03 | |
2125 Park Avenue | 7 | 5 | 3,137 | $286 | $899,999 | 4 | 2023-02-15 | |
1331 Carlson Road | 3 | 2 | 2,104 | $425 | $895,000 | 40 | 2022-12-22 | |
2110 5th (Lot 4) Place | 4 | 3 | 2,685 | $325 | $874,950 | 124 | 2023-01-01 | |
2003 Horton Avenue #8 | 3 | 4 | 2,500 | $340 | $850,000 | 9 | 2023-01-06 | |
50 Cedar Avenue | 3 | 2 | 1,826 | $424 | $775,000 | 3 | 2023-01-19 | |
524 Pearl Street | 3 | 3 | 1,434 | $411 | $589,900 | 2 | 2022-12-16 | |
514 Emerson Street | 2 | 1 | 827 | $604 | $499,950 | 2 | 2023-01-20 | |
# of Record: 11 | | | Median: | | $895,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
18626 33rd Place NE | 4 | 3 | 2,296 | $391 | $900,000 | 30 | 2023-01-11 | |
17723 130th Street SE | 3 | 2 | 2,040 | $342 | $698,000 | 22 | 2022-12-09 | |
1305 3rd Street | 3 | 2 | 2,824 | $203 | $575,000 | 5 | 2023-01-26 | |
7223 60th Street SE | 2 | 3 | 2,194 | $239 | $525,000 | 3 | 2023-02-02 | |
126 Avenue C #202 | 2 | 1 | 702 | $604 | $424,500 | 2 | 2023-02-16 | |
# of Record: 5 | | | Median: | | $575,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
2116 5th (Lot 5) Place | 4 | 3 | 2,708 | $313 | $849,950 | $849,950 | .00% | 89 | 2023-01-20 | |
1413 3rd Street | 2 | 1 | 876 | $482 | $399,950 | $423,000 | +5.76% | 3 | 2023-01-06 | |
# of Record: 2 | | | Median: | | $399,950 | $423,000 | | | | |
|
|