Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
4232 66th Drive NE | 5 | 3 | 2,727 | $253 | $689,990 | 24 | 2023-01-05 | |
6746 44TH Street NE | 4 | 3 | 2,775 | $245 | $679,990 | 24 | 2023-01-05 | |
6717 43rd Street NE | 4 | 3 | 2,466 | $273 | $674,990 | 40 | 2022-12-20 | |
4208 66th Drive NE | 4 | 3 | 2,375 | $282 | $669,990 | 24 | 2023-01-05 | |
4216 66th Drive NE | 4 | 3 | 2,358 | $282 | $664,990 | 24 | 2023-01-05 | |
6738 44TH Street NE | 4 | 3 | 2,114 | $307 | $649,990 | 24 | 2023-01-05 | |
6804 58 Street NE | 3 | 2 | 1,602 | $405 | $649,000 | 1 | 2023-01-13 | |
4313 66th Drive NE | 4 | 3 | 1,947 | $328 | $639,990 | 40 | 2022-12-20 | |
3227 66th Avenue NE | 4 | 3 | 2,204 | $283 | $625,000 | 3 | 2022-12-15 | |
5804 61st Drive NE | 5 | 3 | 2,140 | $231 | $494,950 | 3 | 2022-12-14 | |
6005 48th Street NE | 4 | 3 | 1,302 | $372 | $485,000 | 4 | 2023-02-22 | |
# of Record: 11 | | | Median: | | $649,990 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
6612 49th Place NE | 5 | 4 | 3,136 | $279 | $875,000 | 16 | 2023-01-27 | |
7219 35th Place NE | 4 | 3 | 2,954 | $236 | $699,000 | 3 | 2023-02-09 | |
6818 43rd Street NE | 5 | 3 | 2,727 | $253 | $689,990 | 45 | 2023-01-05 | |
6757 43rd Street NE | 5 | 4 | 2,782 | $244 | $679,990 | 9 | 2023-01-11 | |
6801 43RD Street NE | 5 | 4 | 2,782 | $244 | $679,990 | 0 | 2023-01-20 | |
6802 43RD Street NE | 4 | 3 | 2,358 | $282 | $664,990 | 36 | 2023-01-05 | |
4224 66th Drive NE | 4 | 3 | 2,211 | $296 | $654,990 | 37 | 2023-01-05 | |
5902 46th Street NE | 3 | 2 | 1,557 | $372 | $580,000 | 24 | 2023-01-12 | |
5129 70th Drive NE | 3 | 3 | 1,623 | $354 | $575,000 | 14 | 2022-12-09 | |
# of Record: 9 | | | Median: | | $679,990 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|