Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
3312 170th Place SE | 3 | 3 | 2,637 | $436 | $1,150,000 | 3 | 2023-01-18 | |
14400 27th DR SE | 4 | 3 | 2,296 | $478 | $1,099,000 | 10 | 2023-02-16 | |
18026 3rd Drive SE | 3 | 3 | 2,117 | $509 | $1,078,999 | 1 | 2023-02-24 | |
14807 24th Avenue SE | 3 | 2 | 2,118 | $469 | $995,000 | 148 | 2022-12-16 | |
17314 18th Avenue SE | 5 | 2 | 1,569 | $541 | $849,900 | 1 | 2023-01-26 | |
16422 15th Drive SE | 3 | 3 | 1,735 | $420 | $730,000 | 1 | 2023-01-20 | |
13824 N Creek Drive #2301 | 3 | 3 | 1,966 | $355 | $699,500 | 106 | 2023-01-27 | |
13824 N Creek Drive #2301 | 3 | 3 | 1,966 | $355 | $699,500 | 106 | 2023-01-27 | |
2201 192nd Street SE #X-102 | 3 | 2 | 1,478 | $432 | $639,000 | 1 | 2023-02-03 | |
15433 Country Club Drive #F310 | 2 | 2 | 978 | $403 | $395,000 | 3 | 2022-12-28 | |
1621 Seattle Hill Road #C-4 | 2 | 3 | 1,384 | $1 | $2,750 | 1 | 2023-02-24 | |
# of Record: 11 | | | Median: | | $730,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
13621 25th Avenue SE | 5 | 3 | 2,560 | $427 | $1,095,000 | 20 | 2023-01-09 | |
17132 17th Avenue SE | 4 | 4 | 2,016 | $463 | $935,000 | 16 | 2022-12-16 | |
14214 27th Drive SE | 4 | 3 | 1,890 | $494 | $935,000 | 3 | 2023-02-02 | |
16325 17th Avenue SE | 3 | 3 | 1,926 | $467 | $900,000 | 18 | 2022-12-28 | |
3225 164th Place SE | 4 | 2 | 1,644 | $510 | $840,000 | 2 | 2023-02-17 | |
18317 10th Drive SE | 3 | 3 | 2,002 | $407 | $815,000 | 7 | 2023-01-28 | |
3004 170th Place SE | 3 | 3 | 1,662 | $478 | $795,000 | 3 | 2023-01-12 | |
13919 34th Drive SE #A | 3 | 3 | 1,572 | $445 | $699,950 | 36 | 2023-01-12 | |
2201 192nd Street SE #K1 | 3 | 3 | 1,518 | $415 | $630,000 | 21 | 2023-01-06 | |
1621 Seattle Hill Road Unit DD-3 | 2 | 3 | 1,413 | $435 | $615,000 | 3 | 2023-02-16 | |
16101 Bothell Everett Highway #K1 | 3 | 3 | 1,378 | $344 | $475,000 | 2 | 2023-02-16 | |
16101 Bothell Everett Highway #K1 | 3 | 3 | 1,378 | $344 | $475,000 | 2 | 2023-02-16 | |
18723 19th Drive SE | 3 | 2 | 1,515 | $1 | $2,800 | 3 | 2023-01-17 | |
# of Record: 13 | | | Median: | | $795,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
2312 136th Street SE | 4 | 3 | 1,978 | $434 | $899,900 | $860,000 | -4.43% | 10 | 2023-02-24 | |
18802 20th Drive SE | 3 | 3 | 1,917 | $396 | $749,000 | $760,000 | +1.47% | 25 | 2023-02-24 | |
18802 20th Drive SE | 3 | 3 | 1,917 | $396 | $749,000 | $760,000 | +1.47% | 25 | 2023-02-24 | |
# of Record: 3 | | | Median: | | $749,000 | $760,000 | | | | |
|
|