Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
10823 17th Place SE | 4 | 3 | 2,597 | $359 | $932,995 | 0 | 2023-02-18 | |
10835 16th Place SE | 4 | 3 | 2,556 | $364 | $931,995 | 0 | 2023-01-15 | |
10830 16th Place SE | 4 | 3 | 2,694 | $334 | $899,995 | 0 | 2023-02-18 | |
10837 16th Place SE | 4 | 3 | 2,556 | $345 | $881,995 | 0 | 2023-02-18 | |
2301 102nd Court SE | 4 | 3 | 3,182 | $272 | $865,950 | 7 | 2023-01-15 | |
2303 102nd Court SE | 4 | 3 | 2,922 | $289 | $844,950 | 4 | 2023-01-15 | |
2314 102nd Court SE | 4 | 3 | 2,556 | $327 | $835,950 | 7 | 2023-01-15 | |
2305 102nd Court SE | 4 | 3 | 2,694 | $308 | $829,950 | 7 | 2023-01-15 | |
1704 116th Avenue SE | 4 | 3 | 2,000 | $331 | $662,800 | 2 | 2023-01-19 | |
1217 102nd Drive SE | 3 | 2 | 1,092 | $547 | $598,000 | 4 | 2023-02-08 | |
# of Record: 10 | | | Median: | | $844,950 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
10851 16th Place SE | 5 | 4 | 4,273 | $268 | $1,145,650 | 0 | 2023-02-18 | |
10844 16th Place SE | 4 | 3 | 2,922 | $304 | $889,750 | 0 | 2023-02-18 | |
2109 102nd Court SE | 4 | 3 | 2,922 | $288 | $842,950 | 0 | 2023-02-04 | |
2306 102nd Court SE | 4 | 3 | 2,597 | $319 | $830,450 | 0 | 2023-02-18 | |
2115 102nd Court SE | 4 | 3 | 2,597 | $314 | $816,950 | 0 | 2023-02-18 | |
10043 25th Place SE | 4 | 3 | 2,542 | $320 | $814,950 | 10 | 2023-02-07 | |
10127 36th Street SE | 3 | 3 | 2,116 | $307 | $650,000 | 32 | 2022-12-14 | |
2005 101st Avenue SE #7 | 4 | 4 | 2,199 | $286 | $629,500 | 23 | 2023-02-02 | |
2006 101st Avenue SE #3 | 2 | 3 | 1,376 | $377 | $519,950 | 30 | 2022-12-07 | |
# of Record: 9 | | | Median: | | $816,950 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|