Active
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 2402 124th Street SE | 3 | 3 | 2,218 | $441 | $980,346 | 174 | 2023-02-24 |  |
| 10027 31st Avenue SE | 4 | 3 | 2,355 | $337 | $795,000 | 2 | 2023-01-19 |  |
| 3202 121st Place SE | 3 | 2 | 1,350 | $444 | $599,950 | 2 | 2023-02-17 |  |
| 2424 Whitechuck Drive | 3 | 1 | 1,406 | $419 | $589,950 | 16 | 2023-01-18 |  |
| # of Record: 4 | | | Median: | | $599,950 | | | | |
Pending
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 12930 25th Avenue SE | 5 | 3 | 2,997 | $311 | $935,000 | 9 | 2023-02-16 |  |
| 4216 114th Street SE | 4 | 3 | 2,256 | $410 | $925,000 | 10 | 2023-02-16 |  |
| 12526 26th Avenue SE | 3 | 3 | 2,010 | $422 | $850,000 | 2 | 2023-02-10 |  |
| 10429 34th Drive SE | 3 | 3 | 2,212 | $339 | $750,000 | 43 | 2022-12-23 |  |
| 9009 27th Avenue SE | 3 | 2 | 1,629 | $423 | $689,900 | 32 | 2022-12-14 |  |
| 1403 126th Street SE | 4 | 3 | 2,096 | $319 | $669,000 | 10 | 2023-01-31 |  |
| 3104 121st Place SE | 3 | 3 | 1,479 | $422 | $625,000 | 2 | 2023-01-06 |  |
| 12718 35th Avenue SE #J3 | 3 | 3 | 1,500 | $396 | $595,000 | 200 | 2023-01-19 |  |
| # of Record: 8 | | | Median: | | $689,900 | | | | |
Sold
| ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
| 9728 27th Drive SE | 3 | 3 | 1,430 | $349 | $515,000 | $500,000 | -2.91% | 3 | 2022-12-30 |  |
| # of Record: 1 | | | Median: | | $515,000 | $500,000 | | | | |
|
|