Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
5020 148th Street SW #C2 | 2 | 3 | 1,750 | $359 | $628,900 | 8 | 2023-02-02 | |
5020 148th Street SW #E2 | 2 | 3 | 1,750 | $353 | $619,000 | 3 | 2023-02-02 | |
16223 48th Avenue W #B2 | 2 | 3 | 1,247 | $340 | $425,000 | 0 | 2022-12-09 | |
16223 48th Avenue W #B2 | 2 | 3 | 1,447 | $293 | $425,000 | 0 | 2022-12-09 | |
# of Record: 4 | | | Median: | | $425,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
5424 162nd Street SW | 5 | 5 | 4,786 | $365 | $1,750,000 | 4 | 2023-02-07 | |
5020 148th Street SW #E1 | 2 | 3 | 1,795 | $361 | $648,900 | 11 | 2023-02-07 | |
# of Record: 2 | | | Median: | | $648,900 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
5020 148th Street SW #D1 | 2 | 3 | 1,795 | $355 | $639,000 | $639,000 | .00% | 0 | 2023-02-17 | |
# of Record: 1 | | | Median: | | $639,000 | $639,000 | | | | |
|
|