Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
11400 Makah Road | 5 | 5 | 5,009 | $748 | $3,750,000 | 1 | 2022-12-30 | |
24202 114TH Avenue W | 5 | 5 | 4,400 | $727 | $3,198,990 | 3 | 2023-02-09 | |
24304 92nd Avenue W | 4 | 2 | 1,824 | $531 | $970,000 | 3 | 2023-02-23 | |
505 5th Avenue S #213 | 2 | 2 | 1,365 | $641 | $875,000 | 16 | 2023-02-02 | |
50 Pine Street #210 | 1 | 1 | 726 | $826 | $599,950 | 1 | 2023-02-10 | |
# of Record: 5 | | | Median: | | $970,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
1015 8th Avenue S | 3 | 3 | 1,646 | $647 | $1,065,000 | 2 | 2023-02-09 | |
# of Record: 1 | | | Median: | | $1,065,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|