Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
19115 Dellwood Drive | 4 | 3 | 1,872 | $534 | $999,998 | 107 | 2022-12-05 | |
5020 148th Street SW #C2 | 2 | 3 | 1,750 | $359 | $628,900 | 8 | 2023-02-02 | |
5020 148th Street SW #E2 | 2 | 3 | 1,750 | $353 | $619,000 | 3 | 2023-02-02 | |
16223 48th Avenue W #B2 | 2 | 3 | 1,247 | $340 | $425,000 | 0 | 2022-12-09 | |
16223 48th Avenue W #B2 | 2 | 3 | 1,447 | $293 | $425,000 | 0 | 2022-12-09 | |
# of Record: 5 | | | Median: | | $619,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
5424 162nd Street SW | 5 | 5 | 4,786 | $365 | $1,750,000 | 4 | 2023-02-07 | |
18015 73rd Avenue W | 4 | 3 | 2,350 | $485 | $1,139,950 | 94 | 2023-01-26 | |
15920 72nd Avenue W | 3 | 3 | 2,244 | $430 | $965,000 | 3 | 2022-12-14 | |
19115 Dellwood Drive | 4 | 3 | 1,872 | $507 | $950,000 | 129 | 2023-01-19 | |
19007 84th Avenue W | 3 | 3 | 1,761 | $411 | $725,000 | 3 | 2023-02-02 | |
5020 148th Street SW #E1 | 2 | 3 | 1,795 | $361 | $648,900 | 11 | 2023-02-07 | |
8516 196th Street SW #305 | 2 | 2 | 1,185 | $333 | $395,000 | 2 | 2023-02-02 | |
# of Record: 7 | | | Median: | | $950,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
5020 148th Street SW #D1 | 2 | 3 | 1,795 | $355 | $639,000 | $639,000 | .00% | 0 | 2023-02-17 | |
# of Record: 1 | | | Median: | | $639,000 | $639,000 | | | | |
|
|