Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
19212 NE 149th Street | 4 | 4 | 4,630 | $583 | $2,699,990 | 3 | 2023-02-16 | |
22219 NE 187th Street | 4 | 4 | 3,668 | $516 | $1,895,000 | 3 | 2023-01-26 | |
19310 229th Avenue NE | 3 | 4 | 3,691 | $499 | $1,842,000 | 63 | 2022-12-09 | |
16007 Saybrook Drive NE | 4 | 3 | 2,880 | $569 | $1,639,000 | 1 | 2023-01-20 | |
21415 NE 146th Place | 4 | 3 | 3,140 | $493 | $1,550,000 | 2 | 2023-02-16 | |
18815 213th Avenue NE | 4 | 3 | 2,890 | $501 | $1,450,000 | 3 | 2023-02-16 | |
19431 NE 169th Place | 4 | 3 | 3,270 | $412 | $1,350,000 | 2 | 2023-02-23 | |
23233 NE 173rd Place | 4 | 3 | 2,150 | $572 | $1,230,000 | 159 | 2023-02-16 | |
16518 203rd Place NE | 4 | 3 | 3,240 | $370 | $1,200,000 | 4 | 2023-02-01 | |
# of Record: 9 | | | Median: | | $1,550,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
24315 NE 188th Street | 4 | 4 | 3,460 | $447 | $1,550,000 | 5 | 2023-01-19 | |
17737 204th Avenue NE | 3 | 2 | 2,276 | $461 | $1,050,000 | 142 | 2022-12-11 | |
19745 NE 156th Place | 3 | 1 | 1,330 | $541 | $720,000 | 114 | 2023-01-01 | |
20029 NE Woodinville Duvall Road | 3 | 2 | 1,480 | $472 | $699,998 | 18 | 2022-12-13 | |
# of Record: 4 | | | Median: | | $720,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
15510 210th Avenue NE | 3 | 3 | 2,470 | $394 | $975,000 | $975,000 | .00% | 0 | 2023-01-20 | |
# of Record: 1 | | | Median: | | $975,000 | $975,000 | | | | |
|
|