Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
22925 79th Place W #A | 4 | 4 | 1,974 | $374 | $739,950 | 2 | 2023-02-03 | |
22923 79th Lane W #D | 2 | 3 | 1,841 | $353 | $650,000 | 2 | 2023-02-10 | |
22923 79th Lane W #D | 2 | 3 | 1,841 | $353 | $650,000 | 8 | 2023-02-10 | |
22910 90th Avenue W #C106 | 2 | 1 | 880 | $500 | $440,000 | 0 | 2023-02-24 | |
# of Record: 4 | | | Median: | | $650,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
23014 81st Place W | 5 | 3 | 2,352 | $318 | $750,000 | 5 | 2023-01-17 | |
22109 86th Avenue W | 3 | 1 | 1,250 | $440 | $550,000 | 2 | 2023-02-17 | |
# of Record: 2 | | | Median: | | $550,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|