Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
11400 Makah Road | 5 | 5 | 5,009 | $748 | $3,750,000 | 1 | 2022-12-30 | |
24202 114TH Avenue W | 5 | 5 | 4,400 | $727 | $3,198,990 | 3 | 2023-02-09 | |
125 3rd Avenue N | 2 | 1 | 1,348 | $1112 | $1,499,000 | 10 | 2023-01-26 | |
657 9th Avenue N | 3 | 3 | 2,976 | $502 | $1,495,000 | 4 | 2023-02-22 | |
24304 92nd Avenue W | 4 | 2 | 1,824 | $531 | $970,000 | 3 | 2023-02-23 | |
1221 Coronado Place | 3 | 3 | 2,088 | $431 | $899,950 | 1 | 2023-02-17 | |
505 5th Avenue S #213 | 2 | 2 | 1,365 | $641 | $875,000 | 16 | 2023-02-02 | |
22416 93rd Place W | 3 | 2 | 1,694 | $457 | $775,000 | 1 | 2023-01-20 | |
50 Pine Street #210 | 1 | 1 | 726 | $826 | $599,950 | 1 | 2023-02-10 | |
22906 Edmonds Way #15 | 2 | 1 | 928 | $377 | $350,000 | 2 | 2023-02-16 | |
# of Record: 10 | | | Median: | | $899,950 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
1015 8th Avenue S | 3 | 3 | 1,646 | $647 | $1,065,000 | 2 | 2023-02-09 | |
402 3rd Avenue S #B-204 | 3 | 2 | 1,453 | $602 | $875,000 | 3 | 2023-01-24 | |
9826 227th Place SW | 4 | 2 | 1,728 | $462 | $799,000 | 2 | 2023-01-12 | |
1110 5th Avenue S #306 | 2 | 1 | 922 | $390 | $360,000 | 2 | 2023-01-26 | |
# of Record: 4 | | | Median: | | $799,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
22831 102nd Place W | 3 | 1 | 1,820 | $282 | $515,000 | $515,000 | .00% | 50 | 2023-02-24 | |
# of Record: 1 | | | Median: | | $515,000 | $515,000 | | | | |
|
|