Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
3941 233rd Street SE #04 | 5 | 3 | 3,422 | $473 | $1,619,950 | 15 | 2023-02-03 | |
24311 44th Drive SE #LOT06 | 5 | 3 | 3,020 | $495 | $1,494,950 | 8 | 2023-01-12 | |
4308 233rd Place SE | 5 | 4 | 3,222 | $442 | $1,425,000 | 89 | 2023-01-12 | |
4412 242nd Place SE #LOT24 | 5 | 3 | 2,665 | $517 | $1,379,950 | 2 | 2023-02-16 | |
23233 41st Drive SE #17 | 4 | 3 | 3,041 | $427 | $1,299,950 | 2 | 2023-02-16 | |
3937 233rd Street SE #03 | 4 | 3 | 2,501 | $519 | $1,299,950 | 5 | 2023-02-16 | |
4219 228th Place SE | 3 | 3 | 1,619 | $509 | $825,000 | 108 | 2023-01-06 | |
24041 40th Lane SE | 3 | 3 | 1,449 | $483 | $699,950 | 30 | 2023-01-25 | |
24041 40th Lane SE | 3 | 3 | 1,449 | $483 | $699,950 | 30 | 2023-01-25 | |
22920 42nd Drive SE | 4 | 3 | 2,264 | $1 | $3,595 | 29 | 2023-01-13 | |
# of Record: 10 | | | Median: | | $1,299,950 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
4103 233rd Street SE #13 | 5 | 3 | 3,422 | $467 | $1,599,950 | 0 | 2022-12-12 | |
23431 41st Drive SE #32 | 4 | 3 | 3,017 | $497 | $1,499,950 | 9 | 2023-01-05 | |
24238 44th Drive SE #LOT26 | 5 | 3 | 3,020 | $496 | $1,499,950 | 10 | 2023-02-09 | |
3932 233rd Street SE #83 | 4 | 3 | 2,501 | $535 | $1,339,950 | 12 | 2023-01-05 | |
4007 233rd Street SE #06 | 4 | 3 | 2,501 | $511 | $1,279,950 | 3 | 2023-01-26 | |
23312 53rd Avenue SE | 3 | 3 | 2,862 | $401 | $1,150,000 | 3 | 2023-02-17 | |
23924 34 Avenue SE #28 | 1 | 1 | 806 | $669 | $540,000 | 10 | 2023-01-25 | |
23924 34 Avenue SE #28 | 1 | 1 | 806 | $669 | $540,000 | 10 | 2023-01-25 | |
3910 243rd Place SE #A404 | 2 | 2 | 984 | $457 | $450,000 | 4 | 2022-12-15 | |
3906 243rd Place SE #P202 | 1 | 1 | 739 | $476 | $352,000 | 3 | 2023-02-23 | |
# of Record: 10 | | | Median: | | $1,150,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|