Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
7690 NE 165th Place | 4 | 4 | 3,397 | $559 | $1,898,950 | 1 | 2023-01-14 | |
7694 NE 165th Place | 4 | 4 | 3,392 | $559 | $1,898,950 | 1 | 2023-01-14 | |
6374 NE 151st Street | 4 | 3 | 2,970 | $503 | $1,495,000 | 18 | 2023-01-17 | |
16006 Inglewood Road NE | 4 | 3 | 3,798 | $367 | $1,395,000 | 106 | 2022-12-30 | |
16006 Inglewood Road NE | 4 | 3 | 3,798 | $367 | $1,395,000 | 106 | 2022-12-30 | |
16925 Inglewood Road NE #B305 | 2 | 2 | 1,256 | $497 | $625,000 | 0 | 2022-12-07 | |
# of Record: 6 | | | Median: | | $1,395,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
7635 NE 170th Street | 6 | 4 | 4,190 | $365 | $1,530,000 | 2 | 2023-01-03 | |
6346 NE 156th Street | 4 | 2 | 1,850 | $483 | $895,000 | 4 | 2023-02-08 | |
# of Record: 2 | | | Median: | | $895,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
7347 NE 145th Place | 3 | 2 | 1,560 | $387 | $660,000 | $605,000 | -8.33% | 2 | 2023-01-27 | |
# of Record: 1 | | | Median: | | $660,000 | $605,000 | | | | |
|
|