Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
1918 208th Street SW | 3 | 2 | 1,653 | $393 | $649,950 | 29 | 2023-01-13 | |
20411 29th Avenue W | 3 | 1 | 1,232 | $507 | $625,000 | 0 | 2023-01-15 | |
# of Record: 2 | | | Median: | | $625,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
20602 23rd Avenue W | 4 | 3 | 2,078 | $428 | $890,000 | 9 | 2023-01-05 | |
2809 203rd Street SW | 3 | 3 | 1,754 | $413 | $725,000 | 2 | 2023-01-18 | |
20306 25th Place W | 4 | 2 | 1,696 | $418 | $710,000 | 24 | 2023-01-05 | |
20929 Elberta Road | 3 | 2 | 1,536 | $455 | $699,000 | 0 | 2023-01-25 | |
# of Record: 4 | | | Median: | | $710,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|