Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
4734 NE 178th Street | 4 | 3 | 4,100 | $243 | $1,000,000 | 4 | 2023-01-31 | |
15514 11th Avenue NE | 3 | 2 | 1,920 | $440 | $845,000 | 33 | 2022-12-06 | |
145 NE 161st Street | 3 | 2 | 2,130 | $394 | $839,950 | 58 | 2022-12-16 | |
18311 11th Avenue NE #A | 5 | 3 | 1,930 | $396 | $765,000 | 3 | 2023-02-08 | |
17737 12th Avenue NE #C | 3 | 4 | 1,517 | $467 | $709,950 | 19 | 2023-01-31 | |
18008 12th Avenue NE #D | 3 | 4 | 1,568 | $446 | $699,990 | 11 | 2023-02-07 | |
18008 12th Avenue NE #C | 3 | 4 | 1,568 | $443 | $695,990 | 11 | 2023-01-24 | |
16552 8 Avenue NE | 4 | 2 | 1,530 | $454 | $695,000 | 5 | 2023-02-13 | |
1202 NE 180th Street #F | 3 | 4 | 1,477 | $436 | $644,990 | 20 | 2023-01-15 | |
19230 Forest Park Drive NE #J130 | 2 | 2 | 910 | $417 | $380,000 | 3 | 2023-02-16 | |
# of Record: 10 | | | Median: | | $699,990 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
16238 10th Avenue NE | 4 | 2 | 1,850 | $418 | $775,000 | 34 | 2023-01-25 | |
1202 NE 180th Street #D | 3 | 4 | 1,476 | $453 | $669,990 | 1 | 2022-12-08 | |
3521 NE 146th Place | 2 | 2 | 1,277 | $446 | $570,000 | 90 | 2023-01-12 | |
3521 NE 146th Place | 2 | 2 | 1,277 | $446 | $570,000 | 91 | 2023-01-12 | |
19124 Ballinger Way NE #124 | 2 | 2 | 1,160 | $366 | $425,000 | 4 | 2022-12-08 | |
# of Record: 5 | | | Median: | | $570,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
4069 NE 196th Street | 5 | 3 | 2,920 | $430 | $1,100,000 | $1,257,061 | +14.28% | 5 | 2023-02-24 | |
15104 11th Avenue NE | 3 | 2 | 1,650 | $448 | $725,000 | $740,000 | +2.07% | 4 | 2023-02-17 | |
1815 NE 175th Street | 3 | 2 | 1,380 | $434 | $599,999 | $599,999 | .00% | 22 | 2023-02-24 | |
# of Record: 3 | | | Median: | | $725,000 | $740,000 | | | | |
|
|