Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
1609 W Pioneer Avenue | 2 | 2 | 1,830 | $289 | $529,900 | 37 | 2023-01-11 | |
624 16th Street SW | 4 | 2 | 1,377 | $344 | $475,000 | 2 | 2023-02-23 | |
510 16th Street SW | 2 | 2 | 1,274 | $344 | $439,000 | 14 | 2023-01-06 | |
# of Record: 3 | | | Median: | | $475,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
1806 Garden Way | 5 | 3 | 2,757 | $326 | $900,000 | 13 | 2023-02-04 | |
920 14th Street SW | 4 | 3 | 2,800 | $253 | $709,500 | 8 | 2023-02-11 | |
1514 W Pioneer Avenue | 3 | 2 | 1,235 | $379 | $469,000 | 35 | 2022-12-08 | |
# of Record: 3 | | | Median: | | $709,500 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|