Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
2803 Z Street SE | 5 | 3 | 2,910 | $223 | $649,992 | 2 | 2023-01-19 | |
3408 I Street NE #L104 | 2 | 2 | 918 | $272 | $249,900 | 1 | 2022-12-08 | |
# of Record: 2 | | | Median: | | $249,900 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
22 R Place NE | 5 | 3 | 2,270 | $242 | $549,990 | 4 | 2023-01-11 | |
3430 I Street NE #J101 | 2 | 2 | 858 | $291 | $250,000 | 3 | 2022-12-05 | |
# of Record: 2 | | | Median: | | $250,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
1609 19th Drive NE | 3 | 2 | 1,650 | $315 | $520,000 | $520,000 | .00% | 0 | 2022-12-28 | |
# of Record: 1 | | | Median: | | $520,000 | $520,000 | | | | |
|
|