Active
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 9325 177th Street Ct E | 6 | 3 | 3,226 | $195 | $630,000 | 8 | 2023-02-17 |  |
| 18323 Silver Creek Avenue E | 4 | 3 | 3,209 | $171 | $550,000 | 3 | 2023-02-23 |  |
| 18922 90th Avenue E | 4 | 3 | 2,074 | $243 | $505,000 | 36 | 2022-12-16 |  |
| 8909 176th Street Court SE | 3 | 2 | 1,511 | $290 | $439,000 | 2 | 2023-02-01 |  |
| 19016 97th Avenue Ct E | 3 | 3 | 1,591 | $273 | $435,000 | 1 | 2023-01-27 |  |
| 19016 97th Avenue Ct E | 3 | 3 | 1,591 | $273 | $435,000 | 1 | 2023-01-27 |  |
| 10016 186th Place E #206 | 3 | 2 | 0 | - | $335,000 | 0 | 2023-02-11 |  |
| # of Record: 7 | | | Median: | | $439,000 | | | | |
Pending
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 8601 184th Street Ct E | 4 | 4 | 3,341 | $185 | $620,000 | 3 | 2023-01-17 |  |
| 19113 97th Avenue Ct E | 4 | 3 | 1,952 | $248 | $485,000 | 3 | 2023-02-22 |  |
| 19113 97th Avenue Ct E | 4 | 3 | 1,952 | $248 | $485,000 | 3 | 2023-02-22 |  |
| # of Record: 3 | | | Median: | | $485,000 | | | | |
Sold
| ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
| # of Record: 0 | | | Median: | | | | | | | |
|
|