Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
20320 SE 266th Street | 4 | 5 | 4,016 | $292 | $1,175,150 | 0 | 2023-01-28 | |
20230 SE 266th Street | 5 | 5 | 3,858 | $290 | $1,122,200 | 0 | 2023-01-28 | |
20212 SE 266th Street | 5 | 3 | 3,115 | $324 | $1,009,700 | 0 | 2023-01-28 | |
25726 207th Avenue SE | 5 | 4 | 4,070 | $245 | $999,999 | 0 | 2023-02-12 | |
29638 179th Place SE | 3 | 4 | 3,291 | $303 | $999,950 | 4 | 2023-02-14 | |
29638 179th Place SE | 3 | 4 | 3,291 | $303 | $999,950 | 4 | 2023-02-14 | |
28617 184th place SE | 3 | 3 | 2,470 | $303 | $750,000 | 72 | 2023-02-09 | |
17431 SE Covington Sawyer Rd | 4 | 2 | 2,360 | $303 | $715,990 | 2 | 2023-01-13 | |
26012 189th Avenue SE | 3 | 2 | 1,420 | $491 | $698,000 | 16 | 2023-01-05 | |
27121 211th Avenue SE | 3 | 1 | 1,540 | $422 | $650,000 | 1 | 2022-12-16 | |
17635 SE 304th Street | 3 | 3 | 2,469 | $202 | $499,950 | 18 | 2023-01-31 | |
28801 191st Place SE | 3 | 2 | 1,590 | $313 | $499,000 | 10 | 2022-12-21 | |
# of Record: 12 | | | Median: | | $750,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
19222 SE 320th Street | 5 | 3 | 4,231 | $233 | $989,990 | 6 | 2023-02-01 | |
18007 SE 282nd Court | 4 | 3 | 2,750 | $323 | $889,950 | 2 | 2023-02-15 | |
31138 E Lake Morton Drive SE | 4 | 3 | 2,640 | $320 | $845,000 | 2 | 2023-02-24 | |
30305 176th Avenue SE | 3 | 3 | 2,410 | $228 | $550,000 | 16 | 2023-01-13 | |
19415 SE 265th Street | 3 | 1 | 920 | $487 | $448,500 | 1 | 2023-02-24 | |
15034 SE 274th Place #124 | 3 | 2 | 1,456 | $239 | $348,000 | 5 | 2023-01-24 | |
# of Record: 6 | | | Median: | | $550,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|