Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
605 S 310th Court | 5 | 3 | 3,154 | $270 | $854,050 | 132 | 2022-12-09 | |
30304 19th Avenue SE #WR63 | 5 | 3 | 2,535 | $285 | $724,995 | 1 | 2023-01-21 | |
30310 19th Avenue S #WR62 | 5 | 3 | 2,335 | $301 | $704,995 | 3 | 2023-02-09 | |
29909 20th Avenue S | 5 | 3 | 2,390 | $292 | $699,950 | 1 | 2023-02-23 | |
1913 S 301st Court #WR8 | 4 | 3 | 2,335 | $297 | $694,995 | 2 | 2023-01-27 | |
1901 S 301st Court #WR6 | 4 | 3 | 2,050 | $339 | $694,995 | 4 | 2023-02-02 | |
30322 S 19th Avenue S #WR60 | 5 | 3 | 2,335 | $295 | $689,995 | 0 | 2023-01-29 | |
2225 S 308th Street | 4 | 3 | 2,493 | $275 | $688,000 | 0 | 2022-12-09 | |
1916 S 302nd Street #WR3 | 4 | 3 | 2,050 | $329 | $674,995 | 2 | 2023-01-13 | |
1904 S 302nd Street #WR5 | 4 | 3 | 1,860 | $362 | $674,995 | 3 | 2023-02-23 | |
29625 10th Place S | 4 | 2 | 3,391 | $187 | $635,000 | 2 | 2023-02-24 | |
31716 3rd Place S | 4 | 2 | 2,100 | $285 | $599,950 | 0 | 2023-01-29 | |
1422 S 303rd Street | 4 | 3 | 1,720 | $319 | $549,000 | 15 | 2023-02-09 | |
1209 S 308th Street #40 | 2 | 3 | 1,260 | $277 | $350,000 | 0 | 2023-02-10 | |
# of Record: 14 | | | Median: | | $688,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
1928 S 302nd Street #WR1 | 5 | 3 | 2,770 | $277 | $769,995 | 2 | 2023-01-13 | |
30127 S 302nd Street #WR42 | 5 | 3 | 2,770 | $274 | $759,995 | 13 | 2023-01-15 | |
30133 19th Avenue S #WR43 | 5 | 3 | 2,535 | $285 | $724,995 | 1 | 2023-01-27 | |
1910 S 302nd Street #WR4 | 5 | 3 | 2,535 | $284 | $719,995 | 6 | 2023-01-13 | |
29644 8th Avenue S | 4 | 3 | 2,960 | $234 | $695,000 | 17 | 2023-01-19 | |
1907 S 301st Court #WR7 | 4 | 3 | 1,860 | $360 | $669,995 | 9 | 2023-02-16 | |
733 S 313th st | 3 | 2 | 1,510 | $360 | $544,000 | 4 | 2023-02-22 | |
2016 S 301st Place | 3 | 2 | 1,600 | $334 | $535,000 | 6 | 2023-02-01 | |
30240 27th Avenue S | 3 | 3 | 2,000 | $242 | $485,000 | 19 | 2022-12-17 | |
846 S 310th Place | 2 | 3 | 1,480 | $269 | $399,000 | 4 | 2023-02-02 | |
1006 S 312th Street #211 | 3 | 2 | 1,195 | $305 | $365,000 | 9 | 2023-01-31 | |
31052 22nd Avenue S | 2 | 2 | 1,400 | $250 | $350,000 | 24 | 2022-12-27 | |
1415 S 308th Lane | 2 | 2 | 979 | $342 | $334,990 | 1 | 2023-01-26 | |
# of Record: 13 | | | Median: | | $544,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|