Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
18831 111th Avenue E #833 | 6 | 3 | 3,259 | $195 | $635,995 | 7 | 2023-01-08 | |
18839 111th Avenue E #835 | 6 | 3 | 3,259 | $193 | $629,995 | 7 | 2023-01-08 | |
18847 111th Avenue E #837 | 6 | 3 | 2,985 | $206 | $614,995 | 10 | 2023-01-05 | |
18750 Lipoma Place E #988 | 3 | 3 | 1,680 | $296 | $497,995 | 4 | 2023-02-22 | |
18706 Lipoma Place E #977 | 3 | 3 | 1,680 | $284 | $477,995 | 16 | 2023-02-01 | |
18727 Lipoma Place E #1071 | 3 | 3 | 1,680 | $284 | $477,995 | 16 | 2023-02-02 | |
18702 Lipoma Place E #976 | 3 | 3 | 1,577 | $299 | $472,995 | 13 | 2023-01-30 | |
# of Record: 7 | | | Median: | | $497,995 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
18819 111th Avenue E #830 | 6 | 3 | 3,259 | $190 | $619,995 | 3 | 2022-12-28 | |
18879 109th Avenue Ct E #849 | 6 | 3 | 2,985 | $206 | $614,995 | 10 | 2023-01-23 | |
18873 109th Avenue Ct E #847 | 6 | 3 | 2,985 | $201 | $599,995 | 2 | 2023-01-19 | |
18743 Lipoma Place E #1067 | 4 | 3 | 1,880 | $262 | $493,995 | 1 | 2023-02-15 | |
18712 Emmons Court E #1079 | 4 | 3 | 1,880 | $261 | $490,995 | 12 | 2023-01-31 | |
18704 Emmons Court E #1077 | 4 | 3 | 1,769 | $274 | $485,995 | 8 | 2023-02-03 | |
18893 109th Avenue Ct E #855 | 3 | 3 | 1,680 | $288 | $484,995 | 0 | 2022-12-09 | |
18866 109th Avenue Ct E #864 | 3 | 3 | 1,680 | $273 | $459,995 | 16 | 2023-01-05 | |
10811 187th Street E #973 | 3 | 3 | 1,577 | $290 | $457,995 | 21 | 2023-01-06 | |
# of Record: 9 | | | Median: | | $490,995 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|