Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
34005 13th Court SW | 3 | 3 | 2,456 | $280 | $689,900 | 2 | 2023-02-23 | |
5134 SW 327th Place | 4 | 3 | 2,480 | $251 | $624,500 | 3 | 2023-02-15 | |
4029 SW 328th Street | 4 | 3 | 2,340 | $255 | $598,000 | 2 | 2023-01-26 | |
5121 SW 326th Street | 3 | 3 | 2,190 | $262 | $575,000 | 11 | 2023-01-03 | |
3125 SW 319th Place #17B | 3 | 3 | 2,177 | $227 | $495,000 | 3 | 2023-02-09 | |
33020 29th Avenue SW | 3 | 1 | 980 | $428 | $420,000 | 1 | 2023-01-19 | |
# of Record: 6 | | | Median: | | $575,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
5339 SW 315th Street | 3 | 3 | 2,000 | $374 | $749,500 | 23 | 2023-01-18 | |
1531 SW 325th Place | 3 | 2 | 1,246 | $421 | $525,000 | 2 | 2023-02-24 | |
2007 SW 318th Place #7A | 2 | 2 | 1,207 | $269 | $325,000 | 3 | 2023-02-02 | |
# of Record: 3 | | | Median: | | $525,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
4031 SW 325th Street | 3 | 3 | 1,840 | $396 | $695,000 | $730,000 | +5.04% | 4 | 2023-02-24 | |
33304 33rd Place SW | 3 | 3 | 1,550 | $348 | $549,900 | $540,000 | -1.80% | 8 | 2023-01-06 | |
# of Record: 2 | | | Median: | | $549,900 | $540,000 | | | | |
|
|