Active
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 13734 SE 172nd Street | 3 | 2 | 1,500 | $416 | $625,000 | 3 | 2023-02-22 |  |
| 16150 119th Avenue SE | 2 | 1 | 1,080 | $462 | $499,950 | 2 | 2023-02-23 |  |
| 17614 134th Lane SE | 1 | 1 | 885 | $338 | $300,000 | 2 | 2023-02-16 |  |
| # of Record: 3 | | | Median: | | $499,950 | | | | |
Pending
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 1636 Jefferson Court SE | 3 | 3 | 1,970 | $329 | $650,000 | 21 | 2022-12-09 |  |
| 13009 SE 159th Street | 3 | 3 | 1,720 | $377 | $649,950 | 2 | 2023-01-26 |  |
| 16123 119th Avenue SE | 2 | 1 | 960 | $572 | $550,000 | 18 | 2022-12-28 |  |
| 2810 SE 8th Street #2131 | 2 | 2 | 1,060 | $377 | $400,000 | 1 | 2023-01-12 |  |
| # of Record: 4 | | | Median: | | $550,000 | | | | |
Sold
| ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
| 13914 SE 155th Place | 4 | 3 | 2,740 | $273 | $750,000 | $750,000 | .00% | 0 | 2023-01-05 |  |
| # of Record: 1 | | | Median: | | $750,000 | $750,000 | | | | |
|
|