Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
605 S 310th Court | 5 | 3 | 3,154 | $270 | $854,050 | 132 | 2022-12-09 | |
29625 10th Place S | 4 | 2 | 3,391 | $187 | $635,000 | 2 | 2023-02-24 | |
1422 S 303rd Street | 4 | 3 | 1,720 | $319 | $549,000 | 15 | 2023-02-09 | |
# of Record: 3 | | | Median: | | $635,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
29644 8th Avenue S | 4 | 3 | 2,960 | $234 | $695,000 | 17 | 2023-01-19 | |
846 S 310th Place | 2 | 3 | 1,480 | $269 | $399,000 | 4 | 2023-02-02 | |
1006 S 312th Street #211 | 3 | 2 | 1,195 | $305 | $365,000 | 9 | 2023-01-31 | |
1415 S 308th Lane | 2 | 2 | 979 | $342 | $334,990 | 1 | 2023-01-26 | |
# of Record: 4 | | | Median: | | $365,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|