Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
18831 111th Avenue E #833 | 6 | 3 | 3,259 | $195 | $635,995 | 7 | 2023-01-08 | |
18839 111th Avenue E #835 | 6 | 3 | 3,259 | $193 | $629,995 | 7 | 2023-01-08 | |
18843 111th Avenue E #836 | 5 | 3 | 3,011 | $205 | $619,995 | 0 | 2023-01-15 | |
18763 Lipoma Place E #1064 | 4 | 3 | 1,880 | $266 | $500,995 | 3 | 2023-02-22 | |
18816 105TH Lane E | 3 | 2 | 1,418 | $349 | $495,000 | 23 | 2023-01-12 | |
18870 109th Avenue Ct E #863 | 4 | 3 | 1,880 | $263 | $494,995 | 6 | 2022-12-24 | |
18870 109th Avenue Ct E #863 | 4 | 3 | 1,880 | $260 | $489,995 | 9 | 2023-01-06 | |
18608 117th Ave Court E | 3 | 3 | 1,584 | $296 | $469,900 | 24 | 2023-01-24 | |
18874 109th Avenue Ct E #862 | 4 | 3 | 1,769 | $260 | $459,995 | 0 | 2022-12-17 | |
# of Record: 9 | | | Median: | | $495,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
18819 111th Avenue E #830 | 6 | 3 | 3,259 | $190 | $619,995 | 3 | 2022-12-28 | |
18865 109th Avenue Ct E #845 | 5 | 3 | 3,011 | $205 | $619,995 | 13 | 2022-12-19 | |
18891 109th Avenue Ct E #854 | 4 | 3 | 1,880 | $265 | $499,995 | 0 | 2022-12-09 | |
18715 Emmons Court E #1047 | 4 | 3 | 1,880 | $263 | $495,995 | 0 | 2023-01-07 | |
18893 109th Avenue Ct E #855 | 3 | 3 | 1,680 | $288 | $484,995 | 0 | 2022-12-09 | |
18737 Emmons Court E #1086 | 4 | 3 | 1,880 | $257 | $484,995 | 2 | 2023-02-02 | |
10827 187th Street Ct E #969 | 4 | 2 | 1,769 | $271 | $480,995 | 1 | 2023-02-15 | |
18729 Emmons Court E #1050 | 4 | 3 | 1,769 | $269 | $475,995 | 8 | 2023-01-19 | |
18895 109th Avenue Ct E #856 | 4 | 3 | 1,769 | $265 | $469,995 | 10 | 2023-01-12 | |
18866 109th Avenue Ct E #864 | 3 | 3 | 1,680 | $273 | $459,995 | 16 | 2023-01-05 | |
10811 187th Street E #973 | 3 | 3 | 1,577 | $290 | $457,995 | 21 | 2023-01-06 | |
# of Record: 11 | | | Median: | | $484,995 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|