Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
16717 168th Terrace SE | 4 | 3 | 3,219 | $434 | $1,400,000 | 179 | 2023-01-18 | |
16600 SE 167th Street | 5 | 4 | 4,200 | $330 | $1,388,000 | 24 | 2023-01-26 | |
14746 SE 187th Court | 5 | 4 | 2,740 | $302 | $828,500 | 38 | 2022-12-08 | |
15904 SE 178th Court | 3 | 3 | 1,860 | $403 | $749,950 | 43 | 2022-12-08 | |
15904 SE 178th Court | 3 | 3 | 1,860 | $403 | $749,950 | 43 | 2022-12-08 | |
15217 SE 178th Street | 3 | 3 | 1,580 | $427 | $675,000 | 1 | 2023-02-16 | |
16717 168th Terrace SE | 3 | 3 | 3,219 | $1 | $5,500 | 4 | 2023-01-18 | |
15401 SE 177th Place | 4 | 2 | 2,020 | $1 | $3,750 | 1 | 2023-02-24 | |
# of Record: 8 | | | Median: | | $749,950 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
17436 E Lake Desire Drive SE | 4 | 3 | 3,330 | $295 | $982,500 | 10 | 2023-01-18 | |
16406 SE 165th Way | 4 | 3 | 2,890 | $311 | $899,000 | 49 | 2022-12-22 | |
13874 SE 193rd Lane | 5 | 3 | 2,473 | $343 | $849,950 | 2 | 2023-02-02 | |
15003 SE 181st Street | 3 | 3 | 2,100 | $361 | $760,000 | 2 | 2023-02-22 | |
19212 135th Avenue SE | 3 | 3 | 1,790 | $418 | $749,999 | 8 | 2023-01-12 | |
14600 SE 176th Street #T7 | 2 | 1 | 787 | $387 | $305,000 | 45 | 2022-12-21 | |
# of Record: 6 | | | Median: | | $760,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
12812 SE 186TH Place SE | 4 | 3 | 2,000 | $422 | $849,999 | $845,000 | -.59% | 22 | 2023-01-27 | |
# of Record: 1 | | | Median: | | $849,999 | $845,000 | | | | |
|
|