Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
12558 SE 233rd Street | 3 | 3 | 1,700 | $411 | $699,950 | 2 | 2023-02-10 | |
23800 127th Place SE | 4 | 3 | 1,940 | $340 | $660,000 | 0 | 2022-12-08 | |
22512 108th Avenue SE | 3 | 2 | 1,750 | $314 | $550,000 | 0 | 2023-01-07 | |
# of Record: 3 | | | Median: | | $660,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
23709 126th Place SE | 4 | 3 | 2,120 | $330 | $699,950 | 3 | 2022-12-14 | |
23501 112th Avenue SE #L102 | 3 | 3 | 1,416 | $282 | $399,995 | 3 | 2023-01-11 | |
# of Record: 2 | | | Median: | | $399,995 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|