Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
11218 SE 254th Street | 5 | 3 | 3,000 | $316 | $948,950 | 10 | 2023-01-11 | |
27207 106th Avenue SE #15 | 5 | 3 | 2,751 | $286 | $787,285 | 35 | 2023-01-13 | |
10518 SE 272nd Place #11 | 3 | 3 | 1,867 | $373 | $697,020 | 0 | 2023-02-17 | |
10529 SE 272nd Place #7 | 3 | 3 | 1,867 | $367 | $687,050 | 14 | 2022-12-30 | |
1013 E Maclyn Street | 4 | 4 | 3,860 | $161 | $624,950 | 0 | 2022-12-08 | |
26330 119th Drive SE | 3 | 3 | 1,671 | $350 | $585,000 | 2 | 2022-12-15 | |
10700 SE 260th Street #L102 | 2 | 3 | 1,510 | $331 | $500,000 | 12 | 2023-02-07 | |
25120 98th Place S #A307 | 2 | 1 | 871 | $338 | $295,000 | 1 | 2023-02-03 | |
10648 254th Place SE #I-2 | 2 | 2 | 1,065 | $261 | $278,500 | 21 | 2023-02-04 | |
26220 114th Lane SE #10 | 3 | 3 | 1,354 | $1 | $2,450 | 0 | 2023-02-10 | |
# of Record: 10 | | | Median: | | $585,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
737 Wynwood Drive | 5 | 4 | 3,794 | $224 | $850,000 | 2 | 2023-02-17 | |
10127 SE 244th Street | 6 | 3 | 3,260 | $253 | $825,000 | 2 | 2023-01-19 | |
27215 106th Avenue SE #13 | 5 | 3 | 2,751 | $284 | $782,470 | 0 | 2023-01-10 | |
10616 SE 272nd Place #17 | 3 | 3 | 2,065 | $356 | $736,793 | 0 | 2023-02-07 | |
10525 SE 107th Place #8 | 3 | 3 | 2,065 | $346 | $715,310 | 0 | 2023-01-16 | |
911 Crest Avenue | 3 | 3 | 1,980 | $297 | $589,900 | 9 | 2023-01-27 | |
317 Kennebeck Avenue S #301 | 2 | 2 | 1,104 | $285 | $314,950 | 3 | 2022-12-28 | |
# of Record: 7 | | | Median: | | $736,793 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|