Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
2235 Day Island Boulevard W | 4 | 3 | 2,636 | $567 | $1,495,000 | 0 | 2023-01-27 | |
7701 46th Street Ct W | 3 | 2 | 2,532 | $284 | $719,999 | 2 | 2023-01-26 | |
4222 Alturus Street W | 3 | 3 | 2,304 | $258 | $595,000 | 16 | 2023-01-12 | |
4708 Grandview Drive W | 3 | 2 | 1,478 | $402 | $595,000 | 2 | 2023-02-23 | |
8906 47th Street W | 3 | 2 | 1,272 | $423 | $539,000 | 1 | 2023-02-17 | |
7706 45th Street Ct W | 3 | 2 | 1,624 | $301 | $489,900 | 3 | 2023-02-16 | |
3307 Heather Place W | 2 | 2 | 2,128 | $210 | $449,000 | 11 | 2023-01-14 | |
3903 Sunset Drive W | 3 | 2 | 1,329 | $304 | $404,900 | 44 | 2022-12-08 | |
2615 Mountain View Avenue #A-8 | 2 | 2 | 1,172 | $281 | $330,000 | 1 | 2022-12-07 | |
8407 33rd Street W | 4 | 2 | 2,259 | $1 | $2,600 | 4 | 2023-02-22 | |
# of Record: 10 | | | Median: | | $489,900 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
125 Maple Street | 3 | 3 | 1,589 | $298 | $475,000 | 2 | 2023-01-27 | |
# of Record: 1 | | | Median: | | $475,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
6402 36th Street W | 5 | 3 | 3,000 | $176 | $569,500 | $530,000 | -6.94% | 6 | 2023-02-03 | |
# of Record: 1 | | | Median: | | $569,500 | $530,000 | | | | |
|
|