Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
13715 111th Street Ct E | 4 | 3 | 3,171 | $309 | $980,000 | 46 | 2023-01-11 | |
2805 36th Street SE | 4 | 4 | 3,610 | $256 | $925,000 | 2 | 2023-02-16 | |
13218 120th Street E | 5 | 3 | 2,809 | $275 | $774,950 | 97 | 2022-12-06 | |
13115 115th Street E | 3 | 3 | 2,985 | $259 | $774,500 | 43 | 2023-01-12 | |
401 31st Avenue SE | 3 | 1 | 1,530 | $456 | $699,000 | 1 | 2023-02-16 | |
3017 Forest Rim Court S | 4 | 3 | 1,855 | $363 | $675,000 | 3 | 2023-02-16 | |
4116 23rd Street SE | 5 | 3 | 2,692 | $241 | $649,900 | 4 | 2023-01-18 | |
12016 128th Street Ct E | 3 | 3 | 2,113 | $255 | $539,900 | 37 | 2022-12-15 | |
12907 115th Street E | 3 | 2 | 1,044 | $506 | $529,000 | 2 | 2023-02-01 | |
4509 7th Street SE | 2 | 2 | 1,520 | $305 | $465,000 | 2 | 2023-02-09 | |
2526 Olympic Boulevard | 3 | 1 | 960 | $353 | $339,500 | 2 | 2023-01-27 | |
11920 124th Street Ct E | 1 | 1 | 600 | $541 | $325,000 | 2 | 2023-01-26 | |
# of Record: 12 | | | Median: | | $649,900 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
3106 28th Place SE | 4 | 3 | 2,440 | $261 | $637,500 | 45 | 2023-01-11 | |
13021 122nd Street E | 3 | 2 | 1,941 | $278 | $539,950 | 3 | 2023-01-25 | |
12409 125th Street E | 3 | 2 | 1,442 | $367 | $529,950 | 68 | 2022-12-06 | |
12409 125th Street E | 3 | 2 | 1,442 | $367 | $529,950 | 54 | 2022-12-06 | |
4427 7th Street Pl SE | 2 | 2 | 1,520 | $282 | $430,000 | 3 | 2023-01-19 | |
2813 29th Street Ct SE | 3 | 2 | 1,408 | $304 | $429,000 | 2 | 2023-01-05 | |
# of Record: 6 | | | Median: | | $529,950 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
12810 119th Street E | 3 | 3 | 2,557 | $287 | $735,000 | $735,000 | .00% | 0 | 2023-02-17 | |
# of Record: 1 | | | Median: | | $735,000 | $735,000 | | | | |
|
|