Mattson Mid School
Kent 98042





Active


ADDRESSBRBTHSQFT$SqftPRICECDOMDATEDETAIL
25120 161st Avenue SE432,922$323$944,99502022-12-28
14627 SE 247th Street 322,020$460$929,95042023-02-22
13412 SE 243rd Place 332,430$288$699,95012022-12-08
25342 170th Place SE432,090$301$630,00032023-01-12
24016 SE 134 Court 431,613$368$595,00032023-02-02
24812 145th Lane SE331,740$229$399,000102023-01-17
# of Record: 6  Median:  $630,000    

Pending


ADDRESSBRBTHSQFT$SqftPRICECDOMDATEDETAIL
25202 161st Avenue SE433,182$303$966,75062023-02-05
25322 163rd Avenue SE532,510$288$725,00032023-01-19
26301 143rd Avenue SE522,200$295$650,00012023-01-05
26010 174th Avenue SE322,220$225$500,00042022-12-07
26413 171st Avenue SE311,140$425$485,000122023-01-30
26413 171st Avenue SE311,140$425$485,000122023-01-30
# of Record: 6  Median:  $500,000    

Sold


ADDRESSBRBTHSQFT$SqftLIST PRICESOLD PRICE+/-%CDOMDATEDETAIL
# of Record: 0  Median:      





WeLakeside 

 

broker@welakeside.com 
425-246-1453
800 Bellevue Way, Suite 500
Bellevue, WA | 98004 United States


Facebook |  Instagram |  Pinterest |  Twitter |  Youtube










visit WeLakeside.com
Copyright © WeLakeside, All rights reserved.


unsubscribe from this list.