Active
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 25120 161st Avenue SE | 4 | 3 | 2,922 | $323 | $944,995 | 0 | 2022-12-28 |  |
| 14627 SE 247th Street | 3 | 2 | 2,020 | $460 | $929,950 | 4 | 2023-02-22 |  |
| 13412 SE 243rd Place | 3 | 3 | 2,430 | $288 | $699,950 | 1 | 2022-12-08 |  |
| 25342 170th Place SE | 4 | 3 | 2,090 | $301 | $630,000 | 3 | 2023-01-12 |  |
| 24016 SE 134 Court | 4 | 3 | 1,613 | $368 | $595,000 | 3 | 2023-02-02 |  |
| 24812 145th Lane SE | 3 | 3 | 1,740 | $229 | $399,000 | 10 | 2023-01-17 |  |
| # of Record: 6 | | | Median: | | $630,000 | | | | |
Pending
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 25202 161st Avenue SE | 4 | 3 | 3,182 | $303 | $966,750 | 6 | 2023-02-05 |  |
| 25322 163rd Avenue SE | 5 | 3 | 2,510 | $288 | $725,000 | 3 | 2023-01-19 |  |
| 26301 143rd Avenue SE | 5 | 2 | 2,200 | $295 | $650,000 | 1 | 2023-01-05 |  |
| 26010 174th Avenue SE | 3 | 2 | 2,220 | $225 | $500,000 | 4 | 2022-12-07 |  |
| 26413 171st Avenue SE | 3 | 1 | 1,140 | $425 | $485,000 | 12 | 2023-01-30 |  |
| 26413 171st Avenue SE | 3 | 1 | 1,140 | $425 | $485,000 | 12 | 2023-01-30 |  |
| # of Record: 6 | | | Median: | | $500,000 | | | | |
Sold
| ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
| # of Record: 0 | | | Median: | | | | | | | |
|
|